по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
Average load time (s) | Load time median(s) | Load time 3-rd quartile(s) | Size (KB)
The lower the better
0.58 ▼0.01
0.62 ▼0.02
0.63  
0.64 ▼0.01
0.64 ▼0.01
0.71 ▼0.02
0.71 ▼0.02
0.78  
0.82 ▼0.01
N/A  
N/A  

1  ...  12  13  14  15  16  17  18  19  20  21  22  ...  50 
Date
01/14/2020 0.71 0.64 0.58 0.64 0.82 0.62 0.63 0.71 0.78
01/13/2020 0.69 0.63 0.57 0.63 0.81 0.60 0.63 0.69 0.78
01/12/2020 0.66 0.58 0.52 0.59 0.74 0.57 0.59 0.66 0.68
01/11/2020 0.68 0.61 0.55 0.63 0.77 0.58 0.62 0.69 0.77
01/10/2020 0.71 0.64 0.56 0.64 0.80 0.61 0.64 0.70 0.77
01/09/2020 0.71 0.64 0.55 0.64 0.80 0.60 0.62 0.71 0.78
01/08/2020 0.66 0.58 0.54 0.59 0.75 0.56 0.59 0.66 0.70
01/07/2020 0.67 0.61 0.56 0.60 0.76 0.57 0.60 0.68 0.76
01/06/2020 0.68 0.59 0.54 0.61 0.77 0.59 0.61 0.68 0.77
01/05/2020 0.68 0.61 0.54 0.62 0.77 0.58 0.60 0.68 0.77
01/04/2020 0.66 0.59 0.52 0.59 0.73 0.55 0.59 0.65 0.69
01/03/2020 0.67 0.60 0.55 0.62 0.77 0.58 0.59 0.69 0.77
01/02/2020 0.66 0.59 0.53 0.60 0.74 0.58 0.60 0.65 0.76
01/01/2020 0.68 0.59 0.55 0.62 0.76 0.59 0.59 0.69 0.77
12/31/2019 0.68 0.61 0.54 0.61 0.76 0.58 0.61 0.69 0.77
12/30/2019 0.70 0.96 0.55 0.62 0.77 0.59 0.61 0.69 0.77
12/29/2019 0.68 0.63 0.55 0.63 0.78 0.58 0.61 0.68 0.77
12/28/2019 0.69 0.62 0.56 0.61 0.78 0.59 0.62 0.70 0.77
12/27/2019 0.74 0.67 0.58 0.67 0.82 0.62 0.66 0.74 0.79
12/26/2019 0.75 0.69 0.62 0.67 0.83 0.63 0.67 0.74 0.80
12/25/2019 0.75 0.68 0.60 0.66 0.82 0.63 0.65 0.72 0.79
12/24/2019 0.72 0.69 0.57 0.65 0.82 0.61 0.67 0.72 0.78
12/23/2019 0.75 0.72 0.59 0.66 0.83 0.63 0.68 0.74 0.78
12/22/2019 0.74 0.66 0.59 0.67 0.82 0.64 0.69 0.72 0.78
12/21/2019 0.72 0.66 0.58 0.64 0.79 0.61 0.69 0.71 0.78
12/20/2019 0.76 0.67 0.62 0.68 0.84 0.67 0.67 0.76 0.79
12/19/2019 0.72 0.66 0.58 0.67 0.79 0.61 0.64 0.72 0.79
12/18/2019 0.76 0.68 0.60 0.68 0.82 0.66 0.66 0.74 0.81
12/17/2019 0.73 0.67 0.59 0.66 0.80 0.63 0.65 0.74 0.79
12/16/2019 0.73 0.67 0.58 0.65 0.82 0.63 0.64 0.75 0.79
12/15/2019 0.71 0.65 0.58 0.65 0.79 0.60 0.66 0.73 0.78
12/14/2019 0.71 0.64 0.58 0.63 0.79 0.61 0.64 0.72 0.78
12/13/2019 0.76 0.69 0.60 0.68 0.82 0.64 0.67 0.75 0.82
12/12/2019 0.75 0.67 0.58 0.68 0.81 0.61 0.66 0.75 0.80
12/11/2019 0.76 0.71 0.60 0.68 0.84 0.65 0.67 0.75 0.81
12/10/2019 0.76 0.70 0.61 0.70 0.86 0.66 0.68 0.74 0.79
12/09/2019 0.73 0.67 0.58 0.65 0.81 0.61 0.65 0.72 0.79
12/08/2019 0.73 0.65 0.57 0.67 0.79 0.61 0.64 0.73 0.78
12/07/2019 0.74 0.67 0.59 0.67 0.82 0.62 0.65 0.72 0.76
12/06/2019 0.75 0.68 0.59 0.65 0.82 0.63 0.65 0.74 0.78
12/05/2019 0.73 0.67 0.57 0.66 0.81 0.61 0.64 0.72 0.79
12/04/2019 0.73 0.63 0.59 0.67 0.82 0.62 0.64 0.73 0.79
12/03/2019 0.76 0.66 0.60 0.67 0.84 0.64 0.66 0.76 0.80
12/02/2019 0.74 0.66 0.59 0.67 0.83 0.63 0.66 0.73 0.78
12/01/2019 0.74 0.64 0.58 0.67 0.82 0.63 0.64 0.74 0.78
11/30/2019 0.73 0.70 0.57 0.66 0.81 0.62 0.65 0.72 0.79
11/29/2019 0.73 0.65 0.59 0.66 0.83 0.63 0.65 0.72 0.79
11/28/2019 0.74 0.66 0.59 0.67 0.82 0.64 0.65 0.72 0.80
11/27/2019 0.76 0.69 0.61 0.68 0.85 0.66 0.66 0.74 0.80
11/26/2019 0.76 0.67 0.59 0.67 0.84 0.65 0.66 0.76 0.81
11/25/2019 0.76 0.67 0.59 0.68 0.85 0.64 0.67 0.75 0.82
11/24/2019 0.75 0.66 0.60 0.69 0.84 0.65 0.66 0.74 0.78
11/23/2019 0.74 0.64 0.58 0.68 0.83 0.62 0.64 0.73 0.78
11/22/2019 0.76 0.66 0.60 0.67 0.83 0.63 0.67 0.76 0.80
11/21/2019 0.71 0.64 0.58 0.63 0.82 0.60 0.62 0.73 0.78
11/20/2019 0.75 0.67 0.59 0.66 0.86 0.60 0.69 0.72 0.79
11/19/2019 0.74 0.64 0.58 0.66 0.87 0.60 0.64 0.75 0.79
11/18/2019 0.76 0.68 0.59 0.69 0.90 0.63 0.65 0.73 0.79
11/17/2019 0.75 0.67 0.59 0.67 0.87 0.64 0.65 0.73 0.80
11/16/2019 0.75 0.63 0.58 0.65 0.85 0.63 0.65 0.74 0.80
11/15/2019 0.77 0.67 0.60 0.65 0.87 0.63 0.65 0.78 0.79
11/14/2019 0.72 0.65 0.59 0.64 0.86 0.59 0.64 0.71 0.77
11/13/2019 0.76 0.68 0.61 0.68 0.88 0.63 0.65 0.73 0.79
11/12/2019 0.76 0.68 0.61 0.67 0.88 0.63 0.67 0.72 0.78
11/11/2019 0.76 0.68 0.61 0.68 0.89 0.63 0.66 0.73 0.80
11/10/2019 0.75 0.67 0.59 0.68 0.89 0.62 0.65 0.72 0.89
11/09/2019 0.77 1.06 0.58 0.66 1.49 0.64 0.65 0.72 0.79
11/08/2019 0.77 0.74 0.61 0.67 1.10 0.63 0.66 0.75 0.79
11/07/2019 0.76 0.68 0.62 0.68 0.94 0.65 0.67 0.76 0.82
11/06/2019 0.76 0.67 0.61 0.67 0.88 0.65 0.68 0.74 0.82
11/05/2019 0.74 0.64 0.59 0.65 0.87 0.60 0.64 0.73 0.78
11/04/2019 0.74 0.66 0.59 0.66 0.88 0.62 0.67 0.73 0.78
11/03/2019 0.71 0.64 0.57 0.66 0.86 0.61 0.64 0.70 0.78
11/02/2019 0.71 0.63 0.60 0.64 0.83 0.61 0.65 0.70 0.77
11/01/2019 0.72 0.64 0.57 0.63 0.85 0.60 0.64 0.71 0.78
10/31/2019 0.75 0.64 0.60 0.66 0.90 0.61 0.64 0.72 0.79
10/30/2019 0.71 0.63 0.58 0.64 0.87 0.60 0.63 0.70 0.79
10/29/2019 0.71 0.62 0.58 0.66 0.84 0.60 0.63 0.72 0.78
10/28/2019 0.76 0.67 0.60 0.67 0.90 0.65 0.66 0.73 0.79
10/27/2019 0.76 0.65 0.59 0.66 0.88 0.64 0.65 0.76 0.78
10/26/2019 0.76 0.66 0.58 0.66 0.85 0.62 0.64 0.74 0.79
10/25/2019 0.72 0.64 0.59 0.66 0.86 0.60 0.64 0.70 0.78
10/24/2019 0.71 0.64 0.57 0.65 0.85 0.60 0.63 0.71 0.77
10/23/2019 0.77 0.65 0.65 0.67 0.92 0.67 0.66 0.75 0.79
10/22/2019 0.76 0.66 0.63 0.65 0.92 0.67 0.65 0.73 0.78
10/21/2019 0.71 0.62 0.62 0.64 0.88 0.65 0.64 0.68 0.78
10/20/2019 0.72 0.63 0.61 0.64 0.88 0.68 0.65 0.72 0.77
10/19/2019 0.72 0.64 0.61 0.63 0.86 0.65 0.66 0.71 0.77
10/18/2019 0.75 0.66 0.63 0.66 0.89 0.65 0.65 0.73 0.79
10/17/2019 0.82 0.74 0.71 0.73 0.99 0.73 0.75 0.82 0.88
10/16/2019 0.83 0.74 0.71 0.74 1.01 0.76 0.76 0.80 0.88
10/15/2019 0.73 0.64 0.62 0.65 0.90 0.65 0.67 0.69 0.79
10/14/2019 0.72 0.64 0.63 0.63 0.90 0.64 0.65 0.70 0.78
10/13/2019 0.71 0.62 0.62 0.64 0.88 0.63 0.65 0.69 0.77
10/12/2019 0.70 0.61 0.60 0.62 0.87 0.62 0.63 0.70 0.77
10/11/2019 0.76 0.67 0.64 0.67 0.96 0.67 0.69 0.73 0.80
10/10/2019 0.84 0.74 0.70 0.75 0.98 0.76 0.76 0.83 0.88
10/09/2019 0.77 0.69 0.65 0.67 0.92 0.68 0.69 0.74 0.79
10/08/2019 0.76 0.65 0.63 0.66 0.91 0.66 0.67 0.74 0.78
10/07/2019 0.77 0.68 0.65 0.70 0.92 0.68 0.67 0.74 0.81
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4