по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
0.5  
0.6  
0.6 ▲0.1
0.7  
0.7  
0.7  
0.7  
0.7  
0.8 ▼0.1
0.8  
1.2  

1  ...  44  45  46  47  48  49  50 
Date
03/31/2011 0.70 0.66 0.73 0.49 0.63 0.72 0.61 0.75 0.79 1.21 0.68
03/30/2011 0.69 0.65 0.71 0.49 0.65 0.70 0.61 0.73 0.82 1.22 0.69
03/29/2011 0.64 0.58 0.63 0.48 0.58 0.71 0.55 0.65 0.75 1.15 0.66
03/28/2011 0.64 0.58 0.62 0.47 0.56 0.69 0.55 0.69 0.75 1.15 0.64
03/27/2011 0.64 0.54 0.60 0.46 0.57 0.71 0.52 0.76 0.84 1.10 0.62
03/26/2011 0.64 0.58 0.65 0.47 0.56 0.69 0.56 0.68 0.72 1.14 0.64
03/25/2011 0.69 0.65 0.70 0.48 0.65 0.71 0.60 0.73 0.80 1.19 0.69
03/24/2011 0.64 0.61 0.63 0.48 0.57 0.70 0.58 0.63 1.08 1.15 0.64
03/23/2011 0.68 0.64 0.71 0.49 0.60 0.70 0.56 0.69 1.35 1.17 0.69
03/22/2011 0.65 0.63 0.46 0.57 0.70 0.54 0.66 1.19 1.15 0.64
03/21/2011 0.65 0.58 0.63 0.47 0.55 0.74 0.60 0.65 1.24 1.14 0.65
03/20/2011 0.66 0.60 0.66 0.47 0.57 0.75 0.57 0.67 1.14 1.19 0.67
03/19/2011 0.66 0.63 0.67 0.48 0.58 0.72 0.56 0.69 1.52 1.16 0.67
03/18/2011 0.69 0.64 0.73 0.49 0.64 0.73 0.58 0.73 1.21 0.69
03/17/2011 0.69 0.66 0.69 0.53 0.64 0.76 0.62 0.76 1.21 0.71
03/16/2011 0.73 0.67 0.73 0.52 0.66 0.77 0.66 0.80 1.28 0.75
03/15/2011 0.70 0.64 0.70 0.50 0.64 0.72 0.61 0.75 0.78 1.19 0.70
03/14/2011 0.65 0.58 0.65 0.49 0.57 0.71 0.56 0.66 0.72 1.15 0.64
03/13/2011 0.75 0.65 1.82 0.58 0.65 0.81 0.66 0.74 0.96 1.30 0.70
03/12/2011 0.68 0.65 0.69 0.49 0.63 0.72 0.60 0.74 1.23 0.69
03/11/2011 0.69 0.63 0.85 0.56 0.61 0.77 0.62 0.71 1.20 0.68
03/10/2011 0.70 0.65 0.72 0.59 0.60 0.77 0.62 0.75 0.75 1.20 0.68
03/09/2011 0.65 0.58 0.63 0.58 0.57 0.73 0.57 0.67 0.68 1.17 0.66
03/08/2011 0.68 0.57 1.38 0.57 0.58 0.74 0.58 0.70 0.72 1.17 0.65
03/07/2011 0.66 0.60 0.64 0.58 0.60 0.73 0.59 0.67 0.73 1.18 0.68
03/06/2011 0.66 0.59 0.73 0.56 0.57 0.73 0.55 0.69 0.69 1.15 0.65
03/05/2011 0.71 0.67 0.60 0.63 0.74 0.62 0.73 0.79 1.20 0.70
03/04/2011 0.64 0.59 0.64 0.58 0.57 0.72 0.56 0.67 0.70 1.14 0.64
03/03/2011 0.65 0.58 0.69 0.57 0.54 0.69 0.58 0.67 0.70 1.14 0.65
03/02/2011 0.68 0.61 0.66 0.59 0.61 0.73 0.61 0.69 0.74 1.16 0.69
03/01/2011 0.65 0.60 0.63 0.59 0.57 0.73 0.58 0.69 0.71 1.14 0.64
02/28/2011 0.63 0.58 0.60 0.48 0.56 0.71 0.57 0.62 0.68 1.14 0.65
02/27/2011 0.66 0.62 0.64 0.50 0.61 0.74 0.60 0.66 0.73 1.19 0.67
02/26/2011 0.64 0.60 0.63 0.49 0.57 0.72 0.58 0.64 0.72 1.15 0.66
02/25/2011 0.68 0.63 0.65 0.54 0.60 0.75 0.61 0.68 0.72 1.16 0.69
02/24/2011 0.64 0.59 0.63 0.52 0.59 0.73 0.58 0.65 0.69 1.16 0.65
02/23/2011 0.65 0.60 0.63 0.51 0.58 0.75 0.58 0.66 0.70 1.15 0.66
02/22/2011 0.65 0.60 0.64 0.56 0.57 0.76 0.59 0.67 0.70 1.25 0.68
02/21/2011 0.62 0.59 0.63 0.50 0.57 0.74 0.59 0.64 0.66 0.64
02/20/2011 0.61 0.57 0.61 0.50 0.57 0.76 0.57 0.63 0.63 0.66
02/19/2011 0.60 0.58 0.61 0.49 0.55 0.75 0.55 0.64 0.66 0.64
02/18/2011 0.65 0.63 0.67 0.50 0.60 0.76 0.60 0.68 0.69 0.69
02/17/2011 0.63 0.59 0.64 0.50 0.57 0.75 0.57 0.69 0.66 0.64
02/16/2011 0.65 0.63 0.66 0.51 0.62 0.74 0.61 0.72 0.67 0.69
02/15/2011 0.61 0.58 0.61 0.48 0.56 0.74 0.57 0.67 0.64 0.64
02/14/2011 0.62 0.59 0.63 0.51 0.58 0.73 0.61 0.65 0.65 0.67
02/13/2011 0.60 0.58 0.61 0.54 0.55 0.76 0.54 0.63 0.63 0.62
02/12/2011 0.65 0.64 0.67 0.49 0.62 0.72 0.61 0.69 0.69 0.67
02/11/2011 0.61 0.59 0.63 0.50 0.55 0.76 0.59 0.63 0.62 0.64
02/10/2011 0.62 0.61 0.64 0.49 0.59 0.76 0.59 0.65 0.64 0.66
02/09/2011 0.66 0.63 0.69 0.52 0.60 0.74 0.60 0.68 0.69 0.68
02/08/2011 0.62 0.59 0.63 0.51 0.57 0.73 0.59 0.68 0.64 0.66
02/07/2011 0.62 0.59 0.64 0.50 0.56 0.75 0.58 0.67 0.63 0.64
02/06/2011 0.61 0.58 0.62 0.48 0.56 0.76 0.54 0.66 0.64 0.64
02/05/2011 0.65 0.62 0.65 0.51 0.61 0.76 0.58 0.72 0.65 0.68
02/04/2011 0.62 0.58 0.62 0.50 0.57 0.73 0.57 0.68 0.65 0.65
02/03/2011 0.62 0.58 0.67 0.49 0.58 0.72 0.57 0.63 0.65 0.65
02/02/2011 0.61 0.59 0.64 0.50 0.58 0.77 0.56 0.62 0.64 0.65
02/01/2011 0.64 0.61 0.66 0.50 0.60 0.75 0.59 0.67 0.67 0.66
01/31/2011 0.64 0.62 0.68 0.51 0.58 0.74 0.57 0.68 0.65 0.66
01/30/2011 0.65 0.61 0.76 0.51 0.60 0.73 0.58 0.66 0.67 0.66
01/29/2011 0.63 0.58 0.69 0.50 0.58 0.75 0.59 0.65 0.63 0.65
01/28/2011 0.63 0.57 0.70 0.50 0.58 0.77 0.60 0.63 0.65 0.66
01/27/2011 0.64 0.60 0.73 0.51 0.56 0.73 0.59 0.65 0.65 0.66
01/26/2011 0.64 0.60 0.71 0.51 0.57 0.74 0.58 0.69 0.66 0.67
01/25/2011 0.63 0.59 0.72 0.51 0.58 0.74 0.58 0.68 0.64 0.65
01/24/2011 0.64 0.58 0.70 0.50 0.57 0.74 0.59 0.67 0.68 0.65
01/23/2011 0.63 0.59 0.69 0.49 0.55 0.74 0.57 0.67 0.68 0.66
01/22/2011 0.67 0.63 0.74 0.50 0.61 0.74 0.61 0.71 0.72 0.70
01/21/2011 0.64 0.59 0.73 0.51 0.58 0.74 0.56 0.67 0.66 0.65
01/20/2011 0.73 0.69 0.79 0.53 0.67 0.76 0.64 0.79 0.82 0.74
01/19/2011 0.68 0.63 0.70 0.52 0.63 0.73 0.60 0.72 0.76 0.68
01/18/2011 0.64 0.61 0.67 0.49 0.57 0.73 0.56 0.70 0.70 0.65
01/17/2011 0.68 0.64 0.74 0.51 0.65 0.73 0.61 0.74 0.71 0.71
01/16/2011 0.60 0.57 0.64 0.48 0.54 0.73 0.55 0.65 0.60 0.63
01/15/2011 0.64 0.61 0.68 0.48 0.58 0.72 0.57 0.69 0.65 0.66
01/14/2011 0.69 0.65 0.73 0.51 0.65 0.75 0.60 0.77 0.72 0.73
01/13/2011 0.69 0.66 0.72 0.50 0.66 0.73 0.62 0.75 0.71 0.71
01/12/2011 0.63 0.61 0.64 0.50 0.58 0.74 0.58 0.68 0.63 0.65
01/11/2011 0.62 0.60 0.67 0.50 0.57 0.73 0.58 0.68 0.63 0.64
01/10/2011 0.62 0.60 0.65 0.49 0.56 0.72 0.58 0.67 0.62 0.64
01/09/2011 0.60 0.58 0.66 0.47 0.54 0.78 0.55 0.65 0.59 0.63
01/08/2011 0.59 0.57 0.63 0.46 0.54 0.71 0.55 0.65 0.59 0.62
01/07/2011 0.65 0.59 0.70 0.50 0.62 0.72 0.58 0.73 0.65 0.67
01/06/2011 0.61 0.58 0.63 0.48 0.56 0.71 0.57 0.67 0.60 0.65
01/05/2011 0.61 0.57 0.66 0.48 0.57 0.71 0.55 0.66 0.61 0.65
01/04/2011 0.61 0.59 0.67 0.49 0.56 0.71 0.55 0.67 0.61 0.63
01/03/2011 0.60 0.57 0.63 0.49 0.56 0.71 0.54 0.67 0.60 0.63
01/02/2011 0.58 0.56 0.60 0.47 0.55 0.54 0.65 0.60 0.63
01/01/2011 0.60 0.56 0.61 0.47 0.54 0.71 0.55 0.66 0.62 0.63
12/31/2010 0.65 0.62 0.66 0.51 0.60 0.73 0.59 0.72 0.66 0.69
12/30/2010 0.60 0.57 0.61 0.48 0.55 0.74 0.55 0.66 0.60 0.63
12/29/2010 0.65 0.62 0.67 0.51 0.61 0.77 0.60 0.70 0.67 0.68
12/28/2010 0.65 0.61 0.69 0.50 0.59 0.81 0.58 0.68 0.66 0.68
12/27/2010 0.61 0.57 0.59 0.51 0.56 0.75 0.56 0.66 0.62 0.62
12/26/2010 0.66 0.63 0.72 0.53 0.59 0.80 0.58 0.71 0.68 0.66
12/25/2010 0.61 0.58 0.63 0.49 0.56 0.76 0.57 0.67 0.60 0.64
12/24/2010 0.70 0.80 0.66 0.53 0.61 0.80 0.59 0.70 0.85 0.70
12/23/2010 0.72 0.86 0.71 0.50 0.63 0.84 0.56 0.69 0.86 0.69
12/22/2010 0.76 0.90 0.72 0.52 0.69 0.86 0.63 0.81 0.91 0.76
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4