по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
0.54 ▼0.01
0.67 ▼0.02
0.70 ▼0.02
0.71 ▼0.03
0.73 ▼0.01
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  

1  ...  6  7  8  9  10  11  12  13  14  15  16  ...  50 
Date
08/09/2021 0.67 0.70 0.54 0.73 0.71
08/08/2021 0.65 0.68 0.53 0.72 0.68
08/07/2021 0.65 0.68 0.53 0.71 0.67
08/06/2021 0.71 0.90 0.54 0.72 0.70
08/05/2021 0.67 0.72 0.55 0.73 0.70
08/04/2021 0.68 0.68 0.59 0.74 0.70
08/03/2021 0.67 0.67 0.59 0.74 0.71
08/02/2021 0.67 0.67 0.58 0.74 0.70
08/01/2021 0.67 0.68 0.59 0.72 0.71
07/31/2021 0.66 0.66 0.58 0.71 0.68
07/30/2021 0.66 0.66 0.55 0.73 0.71
07/29/2021 0.68 0.67 0.57 0.76 0.71
07/28/2021 0.67 0.68 0.56 0.74 0.71
07/27/2021 0.69 0.69 0.60 0.74 0.72
07/26/2021 0.69 0.74 0.59 0.61 0.78 0.71
07/25/2021 0.66 0.67 0.58 0.62 0.72 0.70
07/24/2021 0.67 0.66 0.60 0.65 0.74 0.69
07/23/2021 0.68 0.68 0.61 0.69 0.73 0.70
07/22/2021 0.69 0.67 0.69 0.62 0.73 0.71
07/21/2021 0.69 0.69 0.60 0.63 0.74 0.79
07/20/2021 0.69 0.69 0.64 0.63 0.75 0.76
07/19/2021 0.69 0.69 0.60 0.62 0.74 0.76
07/18/2021 0.66 0.68 0.60 0.61 0.74 0.70
07/17/2021 0.67 0.68 0.60 0.63 0.74 0.70
07/16/2021 0.70 0.70 0.62 0.66 0.76 0.77
07/15/2021 0.69 0.70 0.62 0.62 0.76 0.76
07/14/2021 0.70 0.72 0.62 0.63 0.75 0.75
07/13/2021 0.70 0.70 0.66 0.64 0.75 0.75
07/12/2021 0.69 0.69 0.62 0.64 0.75 0.77
07/11/2021 0.68 0.69 0.60 0.65 0.73 0.72
07/10/2021 0.67 0.68 0.60 0.64 0.73 0.69
07/09/2021 0.69 0.70 0.62 0.63 0.76 0.76
07/08/2021 0.70 0.69 0.62 0.63 0.74 0.80
07/07/2021 0.71 0.71 0.62 0.64 0.78 0.81
07/06/2021 0.71 0.74 0.61 0.63 0.75 0.80
07/05/2021 0.71 0.73 0.60 0.65 0.74 0.81
07/04/2021 0.67 0.69 0.60 0.61 0.74 0.70
07/03/2021 0.69 0.73 0.60 0.63 0.74 0.72
07/02/2021 0.73 0.73 0.63 0.65 0.78 0.85
07/01/2021 0.74 0.72 0.64 0.71 0.77 0.85
06/30/2021 0.77 0.89 0.64 0.66 0.79 0.84
06/29/2021 0.73 0.72 0.64 0.66 0.79 0.85
06/28/2021 0.72 0.71 0.65 0.66 0.78 0.80
06/27/2021 0.68 0.70 0.62 0.64 0.76 0.71
06/26/2021 0.69 0.69 0.62 0.65 0.75 0.74
06/25/2021 0.73 0.72 0.66 0.66 0.78 0.81
06/24/2021 0.71 0.71 0.60 0.64 0.78 0.84
06/23/2021 0.71 0.70 0.74 0.63 0.78
06/22/2021 0.74 0.77 0.68 0.73 0.77
06/21/2021 0.73 0.69 0.64 0.85 0.74
06/20/2021 0.67 0.69 0.62 0.63 0.73
06/19/2021 0.67 0.69 0.63 0.64 0.72
06/18/2021 0.69 0.71 0.62 0.66 0.75
06/17/2021 0.68 0.70 0.63 0.64 0.76
06/16/2021 0.75 0.78 0.68 0.73 0.80
06/15/2021 0.69 0.71 0.64 0.65 0.74
06/14/2021 0.68 0.70 0.63 0.65 0.73
06/13/2021 0.67 0.69 0.62 0.63 0.73
06/12/2021 0.66 0.68 0.62 0.63 0.73
06/11/2021 0.69 0.71 0.63 0.66 0.75
06/10/2021 0.68 0.71 0.64 0.65 0.74
06/09/2021 0.68 0.70 0.63 0.65 0.74
06/08/2021 0.68 0.70 0.63 0.65 0.75
06/07/2021 0.68 0.70 0.63 0.64 0.73
06/06/2021 0.67 0.69 0.61 0.64 0.72
06/05/2021 0.67 0.69 0.61 0.63 0.73
06/04/2021 0.68 0.71 0.63 0.65 0.74
06/03/2021 0.69 0.71 0.64 0.67 0.76
06/02/2021 0.68 0.71 0.64 0.65 0.74
06/01/2021 0.69 0.70 0.64 0.66 0.76
05/31/2021 0.69 0.71 0.64 0.65 0.75
05/30/2021 0.70 0.70 0.62 0.73 0.73
05/29/2021 0.67 0.71 0.61 0.64 0.73
05/28/2021 0.69 0.71 0.63 0.66 0.74
05/27/2021 0.69 0.72 0.63 0.65 0.75
05/26/2021 0.68 0.72 0.61 0.64 0.74
05/25/2021 0.68 0.72 0.59 0.65 0.76
05/24/2021 0.68 0.72 0.59 0.65 0.77
05/23/2021 0.67 0.71 0.58 0.64 0.74
05/22/2021 0.67 0.71 0.58 0.64 0.75
05/21/2021 0.70 0.72 0.66 0.66 0.77
05/20/2021 0.70 0.73 0.65 0.66 0.75
05/19/2021 0.70 0.72 0.65 0.66 0.76
05/18/2021 0.70 0.73 0.64 0.65 0.80
05/17/2021 0.70 0.73 0.63 0.65 0.80
05/16/2021 0.70 0.73 0.64 0.64 0.78
05/15/2021 0.69 0.71 0.63 0.64 0.77
05/14/2021 0.70 0.72 0.63 0.65 0.81
05/13/2021 0.73 0.74 0.65 0.71 0.81
05/12/2021 0.71 0.72 0.65 0.67 0.80
05/11/2021 0.70 0.70 0.64 0.65 0.80
05/10/2021 0.68 0.71 0.62 0.64 0.74
05/09/2021 0.68 0.71 0.62 0.65 0.74
05/08/2021 0.67 0.69 0.63 0.64 0.73
05/07/2021 0.68 0.70 0.62 0.65 0.74
05/06/2021 0.68 0.71 0.63 0.65 0.75
05/05/2021 0.70 0.70 0.68 0.65 0.75
05/04/2021 0.68 0.71 0.63 0.65 0.75
05/03/2021 0.68 0.71 0.62 0.65 0.74
05/02/2021 0.67 0.69 0.62 0.64 0.74
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4