по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
0.54 ▲0.04
0.56 ▲0.04
0.58 ▲0.04
0.59 ▲0.02
0.64  
0.71 ▼0.09
0.73 ▼0.04
0.75 ▲0.03
N/A  
N/A  
N/A  

1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  50 
Date
07/16/2020 0.64 0.58 0.54 0.71 0.75 0.56 0.59 0.73
07/15/2020 0.64 0.62 0.58 0.62 0.78 0.60 0.61 0.69
07/14/2020 0.63 0.58 0.55 0.67 0.78 0.57 0.61 0.69
07/13/2020 0.64 0.68 0.62 0.64 0.74 0.55 0.58 0.68
07/12/2020 0.63 0.58 0.66 0.60 0.77 0.56 0.59 0.67
07/11/2020 0.64 0.57 0.62 0.66 0.76 0.57 0.60 0.68
07/10/2020 0.66 0.71 0.60 0.66 0.78 0.58 0.61 0.69
07/09/2020 0.62 0.57 0.54 0.63 0.81 0.55 0.58 0.68
07/08/2020 0.67 0.61 0.57 0.70 0.92 0.59 0.61 0.70
07/07/2020 0.67 0.59 0.57 0.74 0.80 0.58 0.71 0.70
07/06/2020 0.63 0.58 0.53 0.64 0.76 0.65 0.57 0.67
07/05/2020 0.61 0.57 0.54 0.59 0.77 0.56 0.59 0.68
07/04/2020 0.58 0.54 0.52 0.55 0.76 0.54 0.55 0.64
07/03/2020 0.63 0.55 0.64 0.62 0.83 0.55 0.57 0.66
07/02/2020 0.66 0.70 0.55 0.60 0.90 0.56 0.59 0.69
07/01/2020 0.64 0.55 0.53 0.91 0.73 0.54 0.55 0.64
06/30/2020 0.61 0.56 0.53 0.65 0.75 0.55 0.57 0.65
06/29/2020 0.60 0.56 0.53 0.66 0.73 0.53 0.56 0.65
06/28/2020 0.62 0.56 0.55 0.63 0.77 0.60 0.57 0.66
06/27/2020 0.58 0.53 0.52 0.55 0.71 0.53 0.55 0.64
06/26/2020 0.62 0.59 0.55 0.58 0.76 0.57 0.60 0.68
06/25/2020 0.65 0.61 0.55 0.60 0.81 0.68 0.61 0.71
06/24/2020 0.62 0.61 0.54 0.58 0.76 0.58 0.60 0.71
06/23/2020 0.64 0.60 0.55 0.61 0.80 0.57 0.61 0.71
06/22/2020 0.62 0.56 0.53 0.67 0.74 0.56 0.57 0.72
06/21/2020 0.63 0.59 0.53 0.57 0.78 0.56 0.59 0.67 0.72
06/20/2020 0.62 0.57 0.54 0.58 0.74 0.56 0.59 0.67 0.70
06/19/2020 0.62 0.57 0.53 0.57 0.78 0.56 0.57 0.67 0.70
06/18/2020 0.61 0.55 0.54 0.58 0.74 0.55 0.57 0.67 0.69
06/17/2020 0.65 0.59 0.55 0.59 0.88 0.57 0.61 0.67 0.73
06/16/2020 0.62 0.69 0.53 0.56 0.73 0.54 0.57 0.67 0.71
06/15/2020 0.64 0.58 0.56 0.65 0.76 0.57 0.61 0.67 0.74
06/14/2020 0.62 0.56 0.52 0.58 0.75 0.57 0.59 0.67 0.72
06/13/2020 0.62 0.56 0.53 0.59 0.75 0.56 0.59 0.67 0.71
06/12/2020 0.60 0.55 0.52 0.56 0.72 0.54 0.56 0.66 0.69
06/11/2020 0.63 0.56 0.54 0.59 0.76 0.57 0.60 0.68 0.71
06/10/2020 0.64 0.59 0.55 0.59 0.77 0.57 0.60 0.70 0.74
06/09/2020 0.64 0.58 0.54 0.59 0.76 0.58 0.61 0.69 0.73
06/08/2020 0.64 0.59 0.53 0.60 0.76 0.59 0.61 0.68 0.72
06/07/2020 0.61 0.56 0.53 0.57 0.73 0.54 0.57 0.67 0.71
06/06/2020 0.62 0.58 0.53 0.59 0.74 0.54 0.59 0.68 0.71
06/05/2020 0.62 0.58 0.53 0.58 0.75 0.59 0.58 0.65 0.72
06/04/2020 0.63 0.61 0.54 0.58 0.76 0.57 0.59 0.67 0.72
06/03/2020 0.65 0.60 0.54 0.59 0.77 0.58 0.70 0.68 0.73
06/02/2020 0.63 0.56 0.55 0.56 0.83 0.55 0.57 0.75 0.70
06/01/2020 0.63 0.59 0.53 0.60 0.75 0.56 0.64 0.68 0.71
05/31/2020 0.61 0.58 0.51 0.65 0.73 0.53 0.60 0.63 0.67
05/30/2020 0.60 0.56 0.51 0.55 0.70 0.54 0.60 0.63 0.69
05/29/2020 0.62 0.59 0.52 0.59 0.73 0.55 0.58 0.65 0.70
05/28/2020 0.62 0.70 0.52 0.58 0.72 0.54 0.60 0.64 0.69
05/27/2020 0.69 0.70 0.65 0.71 0.77 0.57 0.65 0.71 0.74
05/26/2020 0.63 0.56 0.51 0.57 0.87 0.56 0.61 0.65 0.71
05/25/2020 0.65 0.61 0.54 0.61 0.78 0.58 0.65 0.69 0.73
05/24/2020 0.63 0.59 0.52 0.60 0.77 0.56 0.62 0.65 0.71
05/23/2020 0.62 0.58 0.52 0.58 0.76 0.55 0.61 0.66 0.71
05/22/2020 0.61 0.58 0.52 0.56 0.74 0.54 0.61 0.64 0.71
05/21/2020 0.62 0.57 0.52 0.57 0.75 0.56 0.63 0.66 0.71
05/20/2020 0.62 0.58 0.52 0.58 0.75 0.55 0.61 0.66 0.71
05/19/2020 0.63 0.58 0.53 0.59 0.78 0.55 0.61 0.67 0.72
05/18/2020 0.61 0.58 0.52 0.59 0.74 0.54 0.57 0.64 0.71
05/17/2020 0.62 0.59 0.52 0.57 0.77 0.58 0.59 0.66 0.70
05/16/2020 0.62 0.59 0.53 0.57 0.76 0.56 0.60 0.67 0.73
05/15/2020 0.66 0.63 0.55 0.60 0.79 0.59 0.62 0.72 0.76
05/14/2020 0.61 0.57 0.52 0.59 0.74 0.55 0.59 0.65 0.71
05/13/2020 0.65 0.62 0.54 0.63 0.79 0.57 0.63 0.69 0.75
05/12/2020 0.65 0.61 0.55 0.61 0.78 0.58 0.63 0.69 0.74
05/11/2020 0.59 0.55 0.50 0.58 0.72 0.52 0.55 0.62 0.67
05/10/2020 0.62 0.58 0.52 0.61 0.74 0.54 0.57 0.66 0.71
05/09/2020 0.58 0.55 0.50 0.56 0.70 0.53 0.55 0.60 0.67
05/08/2020 0.59 0.55 0.50 0.57 0.72 0.54 0.55 0.62 0.68
05/07/2020 0.65 0.63 0.53 0.66 0.78 0.57 0.60 0.68 0.72
05/06/2020 0.62 0.56 0.52 0.59 0.74 0.55 0.57 0.64 0.80
05/05/2020 0.63 0.58 0.52 0.59 0.76 0.55 0.59 0.76 0.71
05/04/2020 0.62 0.58 0.53 0.60 0.75 0.56 0.59 0.66 0.72
05/03/2020 0.62 0.56 0.52 0.59 0.77 0.54 0.57 0.65 0.70
05/02/2020 0.61 0.57 0.51 0.59 0.74 0.55 0.58 0.65 0.70
05/01/2020 0.62 0.57 0.51 0.61 0.75 0.55 0.59 0.66 0.71
04/30/2020 0.61 0.55 0.52 0.59 0.74 0.55 0.58 0.65 0.71
04/29/2020 0.66 0.60 0.54 0.62 0.79 0.57 0.62 0.77 0.75
04/28/2020 0.61 0.56 0.52 0.59 0.73 0.56 0.56 0.64 0.70
04/27/2020 0.68 0.65 0.55 0.67 0.91 0.58 0.62 0.71 0.75
04/26/2020 0.58 0.52 0.49 0.58 0.70 0.53 0.54 0.62 0.67
04/25/2020 0.63 0.58 0.54 0.64 0.76 0.57 0.59 0.68 0.72
04/24/2020 0.66 0.60 0.54 0.62 0.78 0.62 0.63 0.70 0.75
04/23/2020 0.65 0.61 0.53 0.65 0.78 0.59 0.63 0.69 0.74
04/22/2020 0.61 0.55 0.52 0.60 0.73 0.55 0.59 0.65 0.70
04/21/2020 0.61 0.56 0.52 0.59 0.74 0.55 0.58 0.66 0.71
04/20/2020 0.67 0.60 0.65 0.63 0.79 0.58 0.63 0.70 0.75
04/19/2020 0.61 0.53 0.50 0.61 0.73 0.63 0.56 0.63 0.68
04/18/2020 0.63 0.58 0.52 0.63 0.77 0.57 0.61 0.65 0.73
04/17/2020 0.67 0.67 0.55 0.68 0.78 0.59 0.63 0.69 0.76
04/16/2020 0.68 0.64 0.56 0.69 0.82 0.61 0.66 0.71 0.76
04/15/2020 0.67 0.61 0.54 0.67 0.82 0.60 0.64 0.68 0.80
04/14/2020 0.67 0.65 0.55 0.65 0.82 0.59 0.64 0.71 0.77
04/13/2020 0.67 0.63 0.55 0.66 0.80 0.61 0.65 0.71 0.77
04/12/2020 0.66 0.60 0.53 0.67 0.78 0.61 0.65 0.70 0.72
04/11/2020 0.64 0.60 0.54 0.64 0.77 0.58 0.62 0.68 0.70
04/10/2020 0.68 0.63 0.66 0.66 0.80 0.63 0.69
04/09/2020 0.68 0.63 0.66 0.66 0.80 0.63 0.65 0.69 0.74
04/08/2020 0.66 0.63 0.56 0.63 0.81 0.61 0.64 0.70 0.73
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4