по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
1.1 ▼0.1
1.3 ▼0.4
1.4 ▼0.5
1.6 ▼0.9
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  

1  ...  7  8  9  10  11  12  13  14  15  16  17  ...  50 
Date
05/05/2021 1.34 1.12 1.62 1.40
05/04/2021 0.87 0.98 0.70 0.87
05/03/2021 0.83 0.95 0.67 0.82
05/02/2021 0.79 0.92 0.66 0.79
05/01/2021 0.84 0.94 0.68 0.81
04/30/2021 0.87 0.99 0.84 0.73
04/29/2021 0.99 1.22 0.76 0.90
04/28/2021 1.14 1.29 0.94 1.01
04/27/2021 1.35 1.47 1.31 1.11
04/26/2021 0.89 1.59 0.86 0.70
04/25/2021 0.84 1.42 0.66 0.81
04/24/2021 0.84 1.40 0.79 0.66
04/23/2021 1.40 1.56 1.50 1.27
04/22/2021 1.57 1.65 1.49 1.60
04/21/2021 0.91 1.04 0.85 0.77
04/20/2021 1.58 1.99 1.64 1.23
04/19/2021 1.26 1.28 1.25 1.28
04/18/2021 1.10 0.95 1.16 1.20
04/17/2021 1.79 2.06 1.63 1.53
04/16/2021 0.90 0.99 0.73 0.89
04/15/2021 0.98 1.19 0.79 0.97
04/14/2021 0.92 1.25 0.88 0.74
04/13/2021 0.89 1.27 0.86 0.69
04/12/2021 0.95 1.39 0.70 0.93
04/11/2021 0.82 0.94 0.65 0.81
04/10/2021 0.82 0.92 0.67 0.82
04/09/2021 1.32 1.52 1.23 1.08
04/08/2021 0.84 0.97 0.69 0.83
04/07/2021 0.89 1.01 0.73 0.88
04/06/2021 0.85 0.98 0.67 0.86
04/05/2021 0.84 0.96 0.83 0.68
04/04/2021 0.86 0.96 0.83 0.72
04/03/2021 0.83 0.93 0.82 0.66
04/02/2021 0.84 0.97 0.70 0.83
04/01/2021 0.94 1.24 0.92 0.75
03/31/2021 0.88 0.99 0.87 0.71
03/30/2021 0.87 0.98 0.72 0.88
03/29/2021 1.07 1.28 0.96 0.85
03/28/2021 0.87 1.05 0.85 0.70
03/27/2021 0.84 1.09 0.71 0.78
03/26/2021 0.93 1.20 0.88 0.75
03/25/2021 1.03 1.05 1.04 0.94
03/24/2021 0.92 1.19 0.70 0.83
03/23/2021 1.32 1.37 1.22 1.31
03/22/2021 0.96 1.21 0.92 0.74
03/21/2021 0.91 1.12 0.72 0.87
03/20/2021 1.04 1.20 0.83 0.81
03/19/2021 1.05 1.22 0.94 0.92
03/18/2021 0.91 1.02 0.69 0.89
03/17/2021 1.01 1.22 0.94 0.88
03/16/2021 1.13 1.24 1.07 0.97
03/15/2021 1.00 1.20 0.96 0.85
03/14/2021 0.92 1.03 0.94 0.76
03/13/2021 0.89 0.99 0.83 0.76
03/12/2021 1.07 1.27 1.05 0.95
03/11/2021 1.02 1.20 0.93 0.87
03/10/2021 1.04 1.23 0.90 0.90
03/09/2021 1.04 1.21 0.90 0.97
03/08/2021 0.98 1.12 0.86 0.92
03/07/2021 0.80 1.00 0.69 0.71
03/06/2021 0.78 0.95 0.69 0.64
03/05/2021 0.87 1.01 0.83 0.69
03/04/2021 0.88 1.09 0.75 0.81
03/03/2021 1.00 1.17 0.96 0.89
03/02/2021 1.05 1.31 0.98 0.96
03/01/2021 1.10 1.24 1.04 0.90
02/28/2021 0.94 1.00 0.78 0.96
02/27/2021 0.85 1.03 0.80 0.74
02/26/2021 0.95 1.38 0.77 0.85
02/25/2021 1.07 1.30 0.96 0.84
02/24/2021 0.85 1.05 0.82 0.74
02/23/2021 0.94 0.84 0.99
02/22/2021 0.77 0.70 0.83
02/21/2021 0.73 0.65 0.83
02/20/2021 1.40 1.55 1.35
02/15/2021 0.95 1.04 0.88 0.75 1.02
02/14/2021 0.84 0.92 0.75 0.62 0.94
02/13/2021 0.89 0.94 0.67 0.80 1.00
02/12/2021 0.88 0.91 0.63 0.83 1.14
02/11/2021 0.94 1.00 0.67 0.88 1.05
02/10/2021 0.95 1.01 0.81 0.73 1.23
02/09/2021 0.96 1.36 0.84 0.74 1.04
02/08/2021 0.97 1.18 0.69 0.84 1.06
02/07/2021 0.88 1.32 0.60 0.77 0.98
02/06/2021 0.90 1.14 0.63 0.78 0.98
02/05/2021 0.95 1.21 0.63 0.83 1.04
02/04/2021 0.98 1.24 0.75 0.88 1.14
02/03/2021 0.93 1.16 0.77 0.63 1.03
02/02/2021 1.06 1.26 0.72 0.89 1.26
02/01/2021 1.00 1.17 0.67 0.82 1.10
01/31/2021 0.92 1.13 0.63 0.81 0.98
01/30/2021 0.87 0.94 0.61 0.76 0.97
01/29/2021 0.89 1.20 0.77 0.65 0.94
01/28/2021 0.87 1.19 0.73 0.63 0.96
01/27/2021 0.89 0.91 0.74 0.67 1.21
01/26/2021 0.97 0.89 0.88 0.83 1.14
01/25/2021 0.91 0.96 0.76 0.66 1.18
01/24/2021 0.83 0.89 0.59 0.72 1.03
01/23/2021 0.97 1.07 0.88 1.05 0.95
01/22/2021 1.12 1.24 1.09 0.91 1.18
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4