по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
0.8 ▲0.1
0.9 ▼0.1
0.9  
0.9 ▲0.2
1.0  
1.2 ▼0.2
1.3 ▲0.1
N/A  
N/A  
N/A  
N/A  

1  ...  9  10  11  12  13  14  15  16  17  18  19  ...  50 
Date
10/17/2020 1.02 1.30 0.89 0.79 0.93 0.89 1.24
10/16/2020 1.01 1.38 0.78 0.93 1.12 0.95 1.01
10/15/2020 0.98 1.39 0.77 0.77 1.16 0.95 1.06
10/14/2020 0.88 1.30 0.63 0.75 0.81 0.87 1.00
10/13/2020 0.97 1.42 0.80 0.78 0.88 0.90 1.04
10/12/2020 0.93 1.31 0.76 0.67 0.83 0.93 1.01
10/11/2020 0.82 1.34 0.71 0.64 0.61 0.76 0.96
10/10/2020 0.79 1.26 0.66 0.66 0.72 0.76 1.00
10/09/2020 0.97 1.32 0.64 1.00 0.86 0.94 0.99
10/08/2020 0.95 1.32 0.65 0.85 0.96 1.01 0.96
10/07/2020 0.91 1.40 0.69 0.82 0.56 1.00 1.07
10/06/2020 0.98 1.40 0.73 0.93 0.79 0.92 1.15
10/05/2020 0.88 1.33 0.67 0.84 0.74 0.80 1.09
10/04/2020 0.86 1.39 0.75 0.80 0.65 0.74 1.08
10/03/2020 0.78 1.76 0.61 0.76 0.65 0.72 1.00
10/02/2020 1.05 1.32 0.75 0.98 1.06 1.07 1.35
10/01/2020 1.45 1.45
09/30/2020 1.05 1.47 0.80 0.83 1.15 1.02 1.40
09/29/2020 1.00 1.12 0.75 0.82 0.99 0.96 1.41
09/28/2020 1.05 1.22 0.75 0.85 1.11 1.05 1.47
09/27/2020 0.89 1.00 0.75 0.78 0.77 0.78 1.38
09/26/2020 0.82 0.98 0.65 0.77 0.71 0.73 1.15
09/25/2020 0.91 0.96 0.77 0.96 0.84 0.73 1.46
09/24/2020 0.91 1.02 0.81 0.80 0.73 0.80 1.33
09/23/2020 1.25 1.28 1.11 1.37 0.85 1.28 1.33
09/22/2020 1.15 1.41 0.84 0.88 1.23 1.35 1.38
09/21/2020 1.12 1.29 0.85 0.86 0.99 1.11 1.36
09/20/2020 0.83 1.03 0.62 0.80 0.69 0.77 1.05
09/19/2020 0.86 1.02 0.64 0.84 0.73 0.81 1.02
09/18/2020 1.14 1.13 0.88 0.97 1.09 1.00 1.85
09/17/2020 1.22 1.37 1.07 1.24 0.91 0.97 1.48
09/16/2020 1.14 1.34 1.10 1.06 0.89 1.01 1.34
09/15/2020 1.03 1.38 0.99 1.11 0.83 0.83
09/14/2020 1.19 1.34 1.10 1.18 0.85 0.95 1.25
09/13/2020 0.91 1.10 1.10 1.16 0.66 0.77 0.99
09/12/2020 0.93 1.18 1.28 1.32 0.68 0.73 0.95
09/11/2020 1.07 1.20 1.20 1.20 0.78 0.88 1.26
09/10/2020 1.04 1.26 1.02 1.06 0.79 0.82 1.16
09/09/2020 1.09 1.19 1.41 1.46 0.70 0.75 1.17
09/08/2020 1.01 1.16 1.09 1.62 0.78 0.74 1.04
09/07/2020 1.20 1.51 0.81 1.03 1.10 1.11 1.43
09/06/2020 0.76 0.86 0.66 0.75 0.49 0.75 0.88
09/05/2020 0.72 0.81 0.64 0.77 0.48 0.67 0.85
09/04/2020 0.80 0.89 0.66 0.92 0.49 0.77 0.88
09/03/2020 1.51 1.59 1.27 1.49 1.43 1.41 1.59
09/02/2020 0.86 1.21 0.62 0.93 0.70 0.82 1.00
09/01/2020 0.76 0.86 0.61 0.83 0.60 0.73 0.86
08/31/2020 1.18 1.33 0.86 1.13 1.05 0.94 1.30
08/30/2020 0.81 1.42 0.65 0.80 0.55 0.78 0.89
08/29/2020 0.87 1.55 0.67 0.82 0.57 0.81 1.23
08/28/2020 1.14 1.87 0.78 1.13 0.70 1.00 1.28
08/27/2020 0.97 1.38 0.74 0.81 0.80 0.84 1.22
08/26/2020 1.03 1.74 0.73 0.76 0.79 1.53 1.27
08/25/2020 1.03 1.71 0.74 0.84 0.88 0.98 1.25
08/24/2020 1.10 1.22 1.01 1.17 0.78 0.89 1.30
08/23/2020 0.91 1.02 0.74 0.87 0.71 0.80 1.50
08/22/2020 0.89 1.00 0.69 0.88 0.61 0.77 1.55
08/21/2020 1.04 1.06 0.79 0.88 0.84 1.03 1.36
08/20/2020 0.93 0.99 0.86 0.94 0.78 0.88 1.10
08/19/2020 0.99 1.00 1.05 1.09 0.89 0.93 1.09
08/18/2020 1.03 1.40 0.79 1.04 0.79 0.84 1.26
08/17/2020 1.28 1.43 1.04 1.21 1.06 0.95 1.42
08/16/2020 1.19 1.23 1.09 1.19 1.21 1.20 1.26
08/15/2020 1.19 1.36 0.99 1.33 1.05 1.02 1.29
08/14/2020 1.38 1.60 1.28 1.48 1.13 1.17 1.55
08/13/2020 1.10 1.40 1.16 1.21 0.79 0.89 1.07
08/12/2020 0.94 1.29 0.90 0.99 0.71 0.78 1.11
08/11/2020 1.00 1.51 1.06 1.22 0.80 0.78 0.98
08/10/2020 0.98 1.27 0.89 0.96 1.24 0.80 0.85 1.19
08/09/2020 0.89 1.01 0.95 1.08 1.24 0.70 0.73 0.90
08/08/2020 0.89 0.95 0.94 1.12 1.24 0.66 0.76 0.92
08/07/2020 1.05 1.12 1.21 1.27 1.24 0.81 0.83 0.99
08/06/2020 1.40 1.63 1.20 1.36 1.24 1.35 1.23 1.54
08/05/2020 1.15 1.36 0.85 1.24 1.29 1.24 0.92 0.89 1.07
08/04/2020 1.17 1.34 1.41 1.20 1.28 1.24 0.93 0.96 1.10
08/03/2020 1.39 1.77 1.41 1.51 1.67 1.24 1.06 1.08 1.46
08/02/2020 0.86 0.91 1.41 1.10 1.59 0.73 0.59 0.74 0.87
08/01/2020 0.80 0.92 1.41 0.80 0.82 0.77 0.48 0.68 0.85
07/31/2020 0.91 1.03 1.41 1.37 1.36 0.74 0.63 0.70 0.90
07/30/2020 1.03 1.34 1.41 1.02 1.22 0.94 0.65 0.91 0.97
07/29/2020 1.03 1.34 1.41 1.11 1.27 0.82 0.76 0.84 0.95
07/28/2020 1.38 1.60 1.54 1.16 1.31 1.45 1.13 1.14 1.43
07/27/2020 0.70 0.80 0.73 0.50 0.71 0.70 0.52 0.69 0.87
07/26/2020 0.68 0.82 0.55 0.57 0.85 0.42 0.65 0.82
07/25/2020 0.71 0.89 0.60 0.56 0.74 0.61 0.70 0.93
07/24/2020 0.88 1.50 0.68 0.57 0.99 0.92 0.61 0.99 0.92
07/23/2020 1.05 1.65 0.90 0.67 0.98 0.90 1.22 1.26 1.03
07/22/2020 1.18 1.08 0.71 1.27 1.78 0.97 1.21 1.26 1.36
07/21/2020 1.01 0.98 0.65 0.97 1.15 0.90 1.06 1.10 1.27
07/20/2020 0.70 0.89 0.73 0.59 0.67 0.70 0.47 0.64 0.87
07/19/2020 0.88 0.87 0.58 1.01 1.24 0.78 1.08 1.21 0.88
07/18/2020 0.67 0.80 0.57 0.59 0.66 0.72 0.54 0.62 0.89
07/17/2020 0.70 0.84 0.66 0.49 0.77 0.71 0.55 0.63 0.84
07/16/2020 0.68 0.83 0.57 0.62 0.69 0.69 0.48 0.61 0.84
07/15/2020 0.70 0.85 0.65 0.52 0.77 0.73 0.51 0.65 0.88
07/14/2020 0.70 0.85 0.68 0.55 0.80 0.71 0.51 0.64 0.88
07/13/2020 0.69 0.80 0.58 0.64 0.70 0.70 0.54 0.66 0.83
07/12/2020 0.69 0.82 0.63 0.52 0.73 0.70 0.49 0.63 0.87
07/11/2020 0.67 0.81 0.56 0.49 0.71 0.79 0.54 0.63 0.82
07/10/2020 0.69 0.93 0.58 0.62 0.73 0.71 0.50 0.64 0.88
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4