по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
75.2  
74.3 ▼1.9
74.0 ▲1.6
73.6 ▼3.8
73.6 ▲2.8
73.4  
69.5 ▲0.9
N/A  
N/A  
N/A  

1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  48 
Date
07/17/2020 73.4 73.6 74.3 75.2 69.5 74.0 73.6
07/16/2020 73.4 77.4 76.2 75.2 68.6 72.4 70.8
07/15/2020 72.6 75.5 72.4 74.3 69.5 73.3 70.8
07/14/2020 73.9 74.5 75.2 74.3 70.5 75.2 73.6
07/13/2020 73.6 76.4 74.3 77.1 68.6 74.3 70.8
07/12/2020 73.9 74.5 75.2 76.2 69.5 75.2 72.6
07/11/2020 73.1 73.6 76.2 75.2 69.5 74.3 69.8
07/10/2020 72.5 73.6 75.2 73.3 69.5 73.3 69.8
07/09/2020 70.6 73.6 70.5 72.4 69.5 70.5 67.0
07/08/2020 72.0 74.5 73.3 74.3 67.6 72.4 69.8
07/07/2020 71.8 74.5 70.5 72.4 65.7 75.2 72.6
07/06/2020 71.4 75.5 72.4 73.3 63.8 74.3 68.9
07/05/2020 70.6 73.6 73.3 73.3 63.8 71.4 67.9
07/04/2020 70.7 75.5 71.4 72.4 62.9 71.4 70.8
07/03/2020 70.7 74.5 72.4 75.2 62.9 71.4 67.9
07/02/2020 71.5 75.5 74.3 74.3 65.7 72.4 67.0
07/01/2020 71.6 74.5 73.3 73.1 65.7 72.4 70.8
06/30/2020 70.7 73.6 72.4 72.4 64.8 70.5 70.8
06/29/2020 71.7 72.6 74.3 73.3 64.8 74.3 70.8
06/28/2020 71.4 74.5 74.3 72.4 62.9 73.3 70.8
06/27/2020 71.0 73.6 74.3 73.3 61.9 73.3 69.8
06/26/2020 70.4 72.6 71.4 73.3 63.8 70.5 70.8
06/25/2020 71.2 72.6 72.4 76.2 66.7 69.2 69.8
06/24/2020 70.3 72.6 72.4 73.3 64.8 69.5 68.9
06/23/2020 70.4 72.6 72.4 72.4 64.8 70.5 69.8
06/22/2020 72.0 73.6 73.3 73.3 65.7 73.3 72.6
06/21/2020 71.7 74.5 73.3 73.1 66.7 69.5 75.7 68.9
06/20/2020 72.3 74.5 73.3 74.0 67.6 72.4 75.7 68.9
06/19/2020 72.6 74.5 74.3 73.3 68.6 71.0 75.7 70.8
06/18/2020 72.7 72.6 74.3 76.2 67.6 72.4 75.7 69.8
06/17/2020 72.7 76.4 74.3 73.3 67.6 69.5 75.7 71.7
06/16/2020 72.4 73.6 72.4 75.2 67.6 73.3 75.7 68.9
06/15/2020 71.9 70.8 74.3 74.3 69.5 72.4 76.0 66.0
06/14/2020 71.9 73.6 72.4 73.3 67.6 71.4 76.0 68.9
06/13/2020 73.4 74.5 74.3 76.2 69.5 72.4 76.9 69.8
06/12/2020 72.6 72.6 74.3 73.3 69.5 74.3 75.0 68.9
06/11/2020 72.1 70.8 71.4 75.2 70.5 72.4 75.0 69.8
06/10/2020 70.2 70.8 70.5 70.5 65.7 71.4 75.0 67.9
06/09/2020 70.9 69.8 73.3 72.4 66.7 72.4 74.0 67.9
06/08/2020 71.9 72.6 76.2 73.3 66.7 71.4 74.0 68.9
06/07/2020 70.2 70.8 73.3 73.3 62.9 72.4 74.0 65.1
06/06/2020 70.5 69.8 74.3 73.3 63.8 72.4 75.0 65.1
06/05/2020 70.5 71.7 74.3 72.4 62.9 71.4 73.1 67.9
06/04/2020 70.4 70.8 71.4 73.3 63.8 72.4 74.0 67.0
06/03/2020 70.7 74.5 71.4 73.3 62.9 71.4 72.1 68.9
06/02/2020 71.1 72.6 72.4 73.3 62.9 74.3 74.0 67.9
06/01/2020 71.3 73.6 70.5 72.4 66.7 74.3 73.1 68.9
05/31/2020 70.8 72.6 73.3 70.5 64.8 73.3 74.0 67.0
05/30/2020 70.7 71.7 71.4 73.3 61.9 74.3 74.0 67.9
05/29/2020 72.0 73.6 76.2 71.4 66.7 73.3 73.1 69.8
05/28/2020 70.8 71.7 71.4 72.4 62.9 73.3 72.1 71.7
05/27/2020 72.0 71.7 74.3 72.4 63.8 76.2 74.0 71.7
05/26/2020 70.8 69.8 72.4 76.2 63.8 72.4 70.2 70.8
05/25/2020 72.7 73.6 75.2 75.2 67.6 74.3 75.0 67.9
05/24/2020 72.1 71.7 73.3 72.4 66.7 76.2 74.0 70.8
05/23/2020 72.0 72.6 72.4 75.2 65.7 75.2 74.0 68.9
05/22/2020 71.9 73.6 74.3 73.3 65.7 74.3 73.1 68.9
05/21/2020 72.4 73.6 72.4 76.2 67.6 76.2 74.0 67.0
05/20/2020 72.0 71.7 72.4 73.3 67.6 75.2 75.0 68.9
05/19/2020 72.3 72.6 76.2 72.4 64.8 73.3 74.0 72.6
05/18/2020 72.2 69.8 75.2 75.2 66.7 74.3 75.2 68.9
05/17/2020 73.0 72.6 74.3 76.2 67.6 74.3 74.3 71.7
05/16/2020 71.6 73.6 73.3 74.3 65.7 69.5 75.2 69.8
05/15/2020 71.5 71.7 73.3 73.3 67.6 69.5 74.3 70.8
05/14/2020 71.0 69.8 72.4 73.3 62.9 73.3 74.3 70.8
05/13/2020 72.2 70.8 75.2 71.4 67.6 75.2 74.3 70.8
05/12/2020 70.8 70.8 69.5 72.4 66.7 72.4 74.3 69.8
05/11/2020 71.2 70.8 72.4 72.4 66.7 71.4 76.2 68.9
05/10/2020 70.8 71.7 71.4 72.4 63.8 70.5 75.2 70.8
05/09/2020 71.0 72.6 71.4 75.2 62.9 71.4 74.3 68.9
05/08/2020 69.1 69.8 69.5 74.3 64.8 69.5 72.4 63.2
05/07/2020 70.8 72.6 70.5 75.2 63.8 71.4 74.3 67.9
05/06/2020 71.6 71.7 72.4 73.3 63.8 73.3 75.2 71.7
05/05/2020 71.2 73.6 69.5 73.3 65.7 71.4 76.2 68.9
05/04/2020 71.4 70.8 71.4 77.1 65.7 72.4 72.4 69.8
05/03/2020 70.1 69.8 68.6 75.2 66.7 71.4 71.4 67.9
05/02/2020 70.4 70.8 71.4 72.4 65.7 70.5 73.3 68.9
05/01/2020 70.8 69.8 72.4 73.3 64.8 72.4 74.3 68.9
04/30/2020 70.2 68.9 71.4 72.4 65.7 73.1 74.3 66.0
04/29/2020 70.7 69.8 69.5 74.3 67.6 70.5 75.2 67.9
04/28/2020 70.8 70.8 71.4 71.4 65.7 72.6 75.2 68.9
04/27/2020 70.1 70.8 70.5 74.3 63.8 69.2 74.3 67.9
04/26/2020 70.8 70.8 70.5 73.3 65.7 70.5 79.0 66.0
04/25/2020 71.0 71.7 71.4 75.2 63.8 69.5 77.1 67.9
04/24/2020 69.9 68.9 71.4 74.3 62.9 69.5 74.3 67.9
04/23/2020 69.6 69.8 69.5 71.4 62.9 69.5 76.2 67.9
04/22/2020 69.7 70.8 68.6 74.3 64.8 65.7 74.3 69.8
04/21/2020 68.8 69.8 68.6 74.3 63.8 63.8 74.3 67.0
04/20/2020 70.1 70.8 68.6 74.3 65.7 67.6 76.2 67.9
04/19/2020 71.0 69.8 72.4 76.2 63.8 68.6 76.2 69.8
04/18/2020 70.1 69.8 72.4 72.4 64.8 68.6 74.3 68.9
04/17/2020 71.8 69.8 71.4 74.3 68.6 71.4 76.2 70.8
04/16/2020 71.1 69.8 68.6 74.3 67.6 69.5 76.2 71.7
04/15/2020 69.2 71.7 67.6 72.4 63.8 65.7 74.3 68.9
04/14/2020 70.6 72.6 70.5 71.4 64.8 70.5 76.2 67.9
04/13/2020 71.1 70.8 70.5 74.3 65.7 70.5 78.1 67.9
04/12/2020 71.1 68.9 70.5 73.3 68.6 71.4 77.1 67.9
04/11/2020 71.5 69.8 68.6 75.2 68.6 71.4 76.2 70.8
04/10/2020 72.1 69.8 71.4 74.3 67.6 77.1
04/09/2020 71.2 69.8 71.4 74.3 67.6 69.5 77.1 68.9
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%