по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
77.1  
74.3  
72.1 ▲0.9
71.4  
69.8  
67.6  
N/A  
N/A  
N/A  
N/A  

1  ...  11  12  13  14  15  16  17  18  19  20  21  ...  48 
Date
04/10/2020 72.1 69.8 71.4 74.3 67.6 77.1
04/09/2020 71.2 69.8 71.4 74.3 67.6 69.5 77.1 68.9
04/08/2020 70.7 68.9 69.5 73.3 65.7 70.2 77.1 69.8
04/07/2020 73.2 72.6 71.4 76.0 69.5 73.3 79.0 70.8
04/06/2020 71.6 68.9 68.6 72.4 69.5 73.3 79.0 69.8
04/05/2020 73.1 71.7 71.4 74.3 69.5 75.0 78.1 71.7
04/04/2020 71.4 70.8 70.5 72.4 67.6 71.4 76.2 70.8
04/03/2020 72.2 70.8 72.4 75.2 66.7 71.4 79.0 69.8
04/02/2020 71.6 68.9 71.4 73.3 69.5 72.4 78.1 67.9
04/01/2020 71.6 67.9 71.4 74.3 66.7 72.4 80.0 68.9
03/31/2020 71.2 69.8 71.4 71.4 70.5 70.2 77.1 67.9
03/30/2020 71.2 70.8 70.5 75.2 68.6 68.6 75.2 69.8
03/29/2020 69.9 69.8 66.7 73.3 62.9 70.5 78.1 67.9
03/28/2020 70.4 70.8 69.5 74.3 64.8 70.5 75.2 67.9
03/27/2020 71.8 70.8 69.5 74.3 66.7 71.4 80.0 69.8
03/26/2020 71.8 69.8 70.5 76.2 70.5 67.6 78.1 69.8
03/25/2020 71.9 67.0 71.4 74.3 67.6 73.3 79.0 70.8
03/24/2020 73.9 71.7 74.3 76.2 69.5 72.4 81.0 72.6
03/23/2020 73.5 74.5 71.4 74.3 67.6 75.2 80.0 71.7
03/22/2020 73.5 73.6 73.3 75.2 67.6 75.2 79.0 70.8
03/21/2020 72.7 74.5 72.4 77.1 66.7 71.4 77.1 69.8
03/20/2020 72.7 72.6 71.4 76.2 69.5 70.5 78.1 70.8
03/19/2020 73.1 74.5 72.4 76.2 65.7 75.2 79.0 68.9
03/18/2020 73.4 72.6 71.4 77.1 67.6 72.4 79.0 73.6
03/17/2020 73.4 74.5 74.3 76.2 66.7 72.4 78.1 71.7
03/16/2020 72.6 72.6 72.4 76.2 65.7 71.4 80.0 69.8
03/15/2020 73.1 72.6 72.4 77.1 66.7 72.4 79.0 71.7
03/14/2020 72.7 74.5 71.4 76.2 66.7 71.4 78.1 70.8
03/13/2020 73.5 74.5 73.3 75.2 68.6 70.5 80.0 72.6
03/12/2020 73.7 72.6 76.2 75.2 68.6 72.4 79.0 71.7
03/11/2020 71.9 70.8 72.4 73.3 66.7 72.4 78.1 69.8
03/10/2020 73.5 75.5 73.3 74.3 66.7 73.3 81.0 70.8
03/09/2020 74.2 73.6 73.3 76.2 69.5 74.3 81.0 71.7
03/08/2020 74.5 76.4 74.3 75.2 70.5 74.3 78.1 72.6
03/07/2020 73.1 74.5 75.2 74.3 68.6 71.4 79.0 68.9
03/06/2020 73.9 74.5 74.3 76.0 68.6 75.2 78.1 70.8
03/05/2020 73.8 74.5 75.2 78.1 68.6 74.3 76.2 69.8
03/04/2020 74.2 74.5 74.3 77.1 69.5 75.2 79.0 69.8
03/03/2020 72.6 70.8 72.4 76.2 69.5 74.3 75.2 69.8
03/02/2020 73.3 74.5 73.3 73.3 72.4 74.3 75.2 69.8
03/01/2020 74.4 76.4 72.4 73.3 72.4 73.3 80.0 72.6
02/29/2020 75.3 76.4 78.1 75.2 72.4 72.4 78.1 74.5
02/28/2020 74.8 75.5 75.2 76.2 72.4 73.3 76.2 74.5
02/27/2020 74.6 78.3 75.2 74.3 72.4 72.4 77.1 72.6
02/26/2020 75.6 75.5 76.2 75.2 73.3 76.2 78.1 74.5
02/25/2020 75.8 75.5 72.4 78.1 73.3 78.1 79.0 74.5
02/24/2020 74.6 73.6 76.2 74.3 73.3 74.3 79.0 71.7
02/23/2020 75.4 74.5 75.2 76.2 72.4 76.2 79.0 74.5
02/22/2020 74.9 73.6 74.3 76.2 71.4 75.2 79.0 74.5
02/21/2020 74.9 75.5 74.3 76.2 71.4 75.2 78.1 73.6
02/20/2020 75.2 74.5 75.2 79.0 70.5 75.2 77.1 74.5
02/19/2020 75.3 75.5 76.2 76.2 70.5 76.2 80.0 72.6
02/18/2020 76.0 76.4 75.2 78.1 71.4 75.2 80.0 75.5
02/17/2020 75.6 73.6 75.2 76.2 73.3 76.2 80.0 74.5
02/16/2020 75.4 74.5 75.2 74.3 71.4 77.1 81.9 73.6
02/15/2020 74.7 76.4 74.3 75.2 70.5 77.1 78.1 71.6
02/14/2020 74.9 73.6 73.3 78.1 70.5 74.8 80.0 74.0
02/13/2020 75.3 76.4 74.3 76.2 67.6 77.1 81.0 74.5
02/12/2020 75.4 76.4 75.2 76.2 68.6 78.1 81.0 72.6
02/11/2020 73.6 72.6 74.3 74.3 69.2 74.8 77.0 73.1
02/10/2020 73.9 72.6 76.2 76.2 69.2 74.0 78.0 71.2
02/09/2020 72.4 71.7 73.3 72.3 70.2 70.2 78.0 71.2
02/08/2020 72.8 69.8 72.3 72.3 71.2 76.0 76.0 72.1
02/07/2020 73.2 70.8 73.3 72.3 73.1 73.1 77.0 73.1
02/06/2020 72.5 68.9 72.3 73.3 70.2 76.0 77.0 70.2
02/05/2020 72.5 70.8 75.2 72.3 71.2 69.2 77.0 72.1
02/04/2020 72.2 71.7 71.3 74.3 69.2 73.1 75.0 71.2
02/03/2020 72.5 69.8 71.3 75.2 69.2 75.0 76.0 71.2
02/02/2020 72.2 70.8 71.3 74.3 68.3 75.0 74.0 72.1
02/01/2020 71.9 70.8 74.3 69.3 68.3 75.0 76.0 70.2
01/31/2020 72.2 71.7 72.3 71.3 69.2 75.0 75.0 71.2
01/30/2020 72.6 70.8 69.3 73.3 72.1 76.0 77.0 70.2
01/29/2020 71.5 69.8 71.3 71.3 70.2 74.0 76.0 68.3
01/28/2020 70.7 69.8 70.3 69.0 66.3 74.0 75.0 70.2
01/27/2020 71.2 70.8 70.3 72.3 69.2 72.1 77.0 67.3
01/26/2020 71.1 70.8 71.3 72.3 68.3 73.1 74.0 68.3
01/25/2020 71.0 69.8 71.3 71.3 67.3 74.0 75.0 68.3
01/24/2020 69.7 72.6 70.3 69.3 65.4 71.2 71.0 68.3
01/23/2020 71.2 72.6 72.3 71.3 66.3 72.1 73.0 71.2
01/22/2020 71.1 70.8 71.3 72.3 68.3 71.2 74.0 70.2
01/21/2020 71.6 71.7 71.3 72.3 67.3 73.1 75.0 70.6
01/20/2020 70.8 71.7 72.3 70.3 68.3 72.1 72.0 68.9
01/19/2020 71.3 70.8 73.3 70.3 68.3 72.1 72.0 72.8
01/18/2020 72.3 70.8 76.2 70.3 71.2 74.0 75.0 68.9
01/17/2020 72.3 71.7 75.2 72.3 72.1 72.1 74.0 68.9
01/16/2020 71.1 71.7 72.3 68.3 69.2 74.0 72.0 69.9
01/15/2020 70.4 70.8 72.3 68.3 67.3 74.0 71.0 68.9
01/14/2020 70.5 68.9 71.3 70.3 69.2 71.2 74.0 68.9
01/13/2020 70.8 72.6 70.3 69.3 67.3 73.1 72.0 70.9
01/12/2020 71.1 71.7 70.3 70.3 67.3 72.1 73.0 72.8
01/11/2020 71.1 69.8 69.3 69.3 67.3 75.0 76.0 70.9
01/10/2020 70.9 70.8 71.3 68.3 67.3 73.1 74.0 71.8
01/09/2020 70.0 71.7 68.3 68.3 67.3 73.1 72.0 68.9
01/08/2020 72.0 72.6 73.3 72.3 68.3 73.1 75.0 69.9
01/07/2020 71.2 73.6 73.3 70.3 68.3 71.2 74.0 68.0
01/06/2020 70.1 70.8 67.3 71.3 67.3 71.2 71.0 71.8
01/05/2020 70.9 71.7 69.3 66.3 69.2 76.9 75.0 68.0
01/04/2020 70.7 68.9 69.3 71.3 68.3 73.1 76.0 68.0
01/03/2020 69.8 67.9 70.3 71.3 68.3 72.1 73.0 66.0
01/02/2020 70.1 72.6 68.3 69.3 66.3 71.2 75.0 68.0
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%