по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
74.0  
71.7 ▼0.3
70.7 ▲0.7
70.0 ▲1.0
69.0 ▼2
65.0 ▼1
64.0  
61.6 ▲0.6
61.3 ▼2.3
5.1 ▼0.9

1  ...  40  41  42  43  44  45  46  47  48 
Date
04/04/2012 61.3 70.7 71.7 5.1 65.0 74.0 69.0 70.0 64.0 61.6
04/03/2012 63.6 70.0 72.0 6.0 66.0 74.0 71.0 69.0 64.0 61.0
04/02/2012 62.5 72.0 70.0 8.0 68.0 78.0 70.0 68.0 63.0 65.3
04/01/2012 62.5 72.0 70.0 8.1 68.0 78.0 71.0 68.0 63.0 64.0
03/31/2012 62.2 72.0 70.0 8.0 68.0 78.0 70.0 68.0 63.0 63.0
03/30/2012 60.5 73.0 66.0 9.1 64.0 74.0 71.0 62.0 60.0 64.6
03/29/2012 61.2 72.0 71.0 5.0 65.0 74.0 71.0 62.0 65.0 66.0
03/28/2012 61.4 73.0 71.0 6.0 65.0 75.0 71.0 62.0 64.0 66.0
03/27/2012 61.6 74.0 71.0 5.1 65.0 75.0 71.7 62.0 65.0 64.6
03/26/2012 61.2 73.0 71.0 5.0 64.0 74.0 71.0 62.0 65.0 66.0
03/25/2012 61.6 73.0 71.0 6.1 65.0 75.0 71.0 62.0 65.0 66.0
03/24/2012 61.7 73.0 71.0 7.0 65.0 75.0 71.0 62.0 65.0 66.0
03/23/2012 59.2 72.0 64.0 5.1 63.0 75.0 68.0 62.0 63.0 60.0
03/22/2012 58.9 72.0 62.0 5.0 63.0 75.0 68.0 62.0 63.0 60.0
03/21/2012 59.3 71.4 64.0 5.0 63.0 75.0 69.7 62.0 63.6 60.0
03/20/2012 59.2 72.0 64.0 4.0 63.0 75.0 69.0 62.0 64.0 60.0
03/19/2012 59.0 71.7 64.0 4.0 63.0 75.0 68.0 62.0 64.0 59.6
03/18/2012 58.9 72.0 63.0 4.0 63.0 75.0 69.0 62.0 64.0 58.1
03/17/2012 59.0 71.7 64.0 4.0 63.0 75.0 69.0 61.0 63.0 60.0
03/16/2012 60.2 71.0 63.0 8.1 64.0 72.0 71.0 62.0 63.0 67.0
03/15/2012 60.2 67.0 69.0 12.0 63.0 72.0 70.7 62.0 62.0 64.0
03/14/2012 60.4 69.0 68.0 11.0 64.0 72.0 70.0 62.9 63.0 64.0
03/13/2012 61.5 70.0 73.0 13.0 68.0 74.0 68.0 100.0 63.0 61.6
03/12/2012 61.8 71.0 72.0 14.0 67.0 74.0 68.0 69.6 63.0 61.0
03/11/2012 64.6 71.0 73.0 16.1 68.0 74.0 69.0 71.4 63.0 61.0
03/10/2012 66.0 68.0 68.0 0.0 63.0 75.0 68.0 60.0 61.0
03/09/2012 65.4 68.0 68.0 0.0 63.0 74.0 67.0 60.0 60.6
03/08/2012 64.7 67.0 68.0 7.1 63.0 75.0 67.0 60.0 61.0
03/07/2012 65.2 67.0 68.0 0.0 62.6 75.0 68.7 60.0 60.0
03/06/2012 65.6 68.0 67.0 0.0 62.0 74.0 68.0 60.6 60.6
03/05/2012 63.9 65.0 68.0 11.5 63.0 75.0 69.0 59.0 62.1
03/04/2012 65.7 68.0 66.7 33.3 62.0 75.0 69.0 59.0 61.0
03/03/2012 65.9 67.0 69.0 0.0 63.0 75.0 66.0 62.0 60.0
03/02/2012 65.5 67.0 67.0 0.0 63.0 75.0 66.0 61.0 60.0
03/01/2012 65.0 66.0 68.0 0.0 63.0 75.0 66.0 62.5 60.0 60.6
02/29/2012 62.6 66.0 67.0 0.0 61.0 74.7 64.0 58.0 63.0 60.0
02/28/2012 64.8 68.0 67.0 29.4 62.0 73.7 69.0 60.0 64.6 60.0
02/27/2012 65.3 68.0 68.0 64.0 62.0 73.0 69.0 60.0 64.0 60.0
02/26/2012 65.4 68.0 68.0 64.0 62.0 74.0 69.0 60.0 64.0 60.0
02/25/2012 64.4 67.0 66.0 62.0 63.0 75.0 66.0 61.0 61.0 59.0
02/24/2012 65.3 66.0 66.0 62.0 66.3 74.3 68.3 63.4 60.0 61.0
02/23/2012 64.9 65.0 66.3 62.6 66.3 75.0 66.0 63.0 60.6 59.6
02/22/2012 65.6 65.3 65.0 63.4 66.3 76.0 68.3 63.4 61.0 61.4
02/21/2012 65.3 63.4 66.0 63.4 66.3 75.2 67.3 63.4 61.0 61.4
02/20/2012 64.3 63.4 64.0 62.4 66.3 72.3 65.3 63.0 62.0 60.4
02/19/2012 64.5 63.4 65.0 61.4 66.3 74.3 67.3 62.4 61.0 59.4
02/18/2012 62.2 63.4 61.0 60.4 62.4 72.0 63.4 61.4 58.0 57.6
02/17/2012 63.9 64.4 64.0 58.4 66.3 73.3 65.3 63.4 61.6 58.4
02/16/2012 64.0 66.0 64.0 62.0 65.0 72.0 66.7 62.0 59.0 59.0
02/15/2012 63.2 64.0 64.0 59.0 64.0 72.0 65.0 64.0 59.0 58.0
02/14/2012 63.9 65.0 65.0 60.0 64.0 74.0 66.0 63.0 59.0 59.0
02/13/2012 65.1 66.0 66.0 60.0 65.0 75.0 67.0 65.0 61.0 61.0
02/12/2012 63.8 64.0 64.0 59.0 64.0 76.0 65.0 62.0 60.0 60.0
02/11/2012 62.9 64.0 64.0 58.0 62.0 74.0 66.0 62.0 58.0 58.3
02/10/2012 63.2 64.0 64.0 57.0 63.0 75.0 66.0 60.0 58.0 62.0
02/09/2012 62.6 63.0 63.0 58.0 66.0 72.0 63.3 59.0 58.0 61.0
02/08/2012 60.9 63.0 60.0 59.4 64.0 69.0 59.0 59.0 54.0 60.8
02/07/2012 60.5 63.0 62.0 57.6 60.6 69.0 61.0 58.6 53.0 60.0
02/06/2012 66.8 70.0 67.0 63.0 69.0 72.0 68.0 66.0 61.0 65.0
02/05/2012 66.3 70.0 65.0 61.0 68.0 73.0 69.0 63.0 63.0 65.0
02/04/2012 66.0 68.0 67.0 63.0 67.0 72.0 68.0 63.0 60.0 66.0
02/03/2012 66.4 69.0 66.0 64.0 68.0 74.0 68.0 64.0 60.0 65.0
02/02/2012 66.5 69.0 67.0 63.0 67.0 73.0 68.0 65.0 60.0 66.7
02/01/2012 66.6 70.0 64.4 61.0 68.0 73.0 69.7 65.0 59.0 69.0
01/31/2012 63.3 67.7 55.7 59.0 66.7 72.0 65.7 59.6 58.6 65.0
01/30/2012 63.0 66.3 56.4 60.2 67.0 71.7 64.9 59.4 56.2 64.9
01/29/2012 100.0 100.0
01/28/2012 83.3 100.0 100.0 50.0 100.0
01/27/2012 60.7 67.2 53.0 61.4 60.0 71.1 65.1 56.8 49.4 64.3
01/26/2012 58.4 63.6 54.2 56.1 62.5 67.7 57.9 52.6 51.5 59.4
01/25/2012 62.4 67.0 61.0 61.0 63.0 68.0 62.0 57.0 56.0 67.0
01/24/2012 63.2 66.0 64.0 62.0 64.0 70.0 65.0 60.0 56.0 62.0
01/23/2012 61.4 66.0 60.0 61.0 62.0 70.0 63.0 59.0 55.0 57.0
01/22/2012 60.4 63.2 58.0 60.0 61.0 70.0 61.0 60.0 55.0 57.0
01/21/2012 62.5 68.0 59.0 62.6 63.0 71.0 63.0 60.0 56.0 60.0
01/20/2012 61.4 67.0 57.0 57.0 62.0 68.0 63.0 61.0 55.0 63.0
01/19/2012 61.4 64.0 60.0 56.0 63.0 68.0 62.0 62.0 55.0 62.6
01/18/2012 60.6 63.0 56.0 57.0 59.0 67.0 62.0 61.0 55.0 65.0
01/17/2012 59.6 62.5 54.4 57.0 62.0 68.0 62.0 57.0 50.0 64.2
01/16/2012 60.2 63.0 56.8 55.0 60.0 67.0 62.0 58.0 54.0 66.0
01/15/2012 61.4 65.0 54.7 57.0 61.0 68.0 63.0 58.0 64.0
01/14/2012 61.5 63.0 57.9 59.0 62.6 70.0 60.0 56.0 63.0
01/13/2012 60.0 63.0 59.3 59.0 62.0 67.0 59.0 58.0 53.0 60.0
01/12/2012 60.4 64.0 55.6 58.0 63.0 68.0 58.0 58.6 56.0 61.6
01/11/2012 59.5 64.0 58.3 59.0 61.0 65.0 57.0 57.0 52.0 62.0
01/10/2012 60.0 65.0 57.7 60.0 63.0 67.7 58.0 57.0 54.0 58.0
01/09/2012 60.4 65.0 56.2 62.0 63.0 65.0 61.0 58.0 54.0 59.0
01/08/2012 59.5 63.0 55.1 61.0 64.6 64.0 62.0 55.0 53.0 57.6
01/07/2012 59.8 64.0 58.5 62.0 60.6 65.0 59.0 56.0 54.0 59.0
01/06/2012 59.4 64.4 53.8 63.0 61.0 66.0 60.0 54.0 55.0 57.0
01/05/2012 59.9 66.0 56.7 59.0 63.0 66.0 62.0 56.0 53.0 57.0
01/04/2012 60.1 66.0 56.8 59.0 62.0 66.0 62.0 57.0 54.0 58.2
01/03/2012 61.6 67.0 58.8 61.0 65.0 68.0 59.6 60.0 53.0 62.0
01/02/2012 59.3 65.0 54.6 60.0 62.6 66.0 57.0 55.0 52.0 61.0
01/01/2012 59.3 65.0 56.7 59.0 62.0 64.0 58.0 59.0 51.0 59.0
12/31/2011 60.2 65.0 58.1 62.0 62.0 66.0 57.0 57.0 53.5 61.0
12/30/2011 60.4 66.0 59.6 59.0 63.0 65.0 59.0 58.0 51.0 63.0
12/29/2011 60.4 64.0 58.0 61.0 63.0 65.0 59.6 56.0 52.0 65.0
12/28/2011 61.0 65.0 61.2 59.0 65.3 68.0 57.0 56.0 56.0 61.6
12/27/2011 59.8 65.0 55.2 56.0 61.0 67.0 59.0 59.0 55.0 61.0
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%