по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
71.4 ▼1
70.0 ▲1.0
67.0 ▲1.0
64.6 ▼0.2
62.5  
62.4 ▲1.0
62.1 ▼1
61.9 ▼1
59.4 ▼1.4
N/A  

1  ...  15  16  17  18  19  20  21  22  23  24  25  ...  48 
Date
03/20/2019 64.6 71.4 62.1 67.0 62.5 61.9 70.0 59.4 62.4
03/19/2019 64.8 72.4 63.1 66.0 62.5 62.9 69.0 60.8 61.4
03/18/2019 64.3 69.5 63.1 67.0 63.5 63.8 67.0 59.8 60.4
03/17/2019 64.2 67.6 61.2 67.0 64.4 63.8 67.0 60.8 61.4
03/16/2019 64.9 69.5 61.2 67.0 66.3 64.8 67.0 60.8 62.4
03/15/2019 64.5 69.5 61.2 66.0 64.4 64.8 68.0 59.8 62.4
03/14/2019 64.5 72.4 60.2 64.1 64.4 62.9 66.0 61.9 64.4
03/13/2019 63.9 69.5 60.2 62.1 66.3 63.8 66.0 60.8 62.0
03/12/2019 64.9 70.5 63.1 65.0 63.5 65.3 68.0 59.8 63.4
03/11/2019 64.3 70.5 61.2 65.0 64.4 62.9 67.0 59.8 63.4
03/10/2019 64.8 73.3 61.2 66.0 64.4 62.9 67.0 59.8 63.4
03/09/2019 65.0 72.4 62.1 67.0 63.5 64.8 66.0 59.8 64.4
03/08/2019 65.2 73.3 61.2 68.0 64.4 62.9 68.0 59.8 63.4
03/07/2019 64.5 72.4 62.1 63.1 62.5 63.8 67.0 59.8 65.3
03/06/2019 64.3 70.5 60.2 65.0 65.4 63.8 67.0 59.8 62.4
03/05/2019 64.3 71.4 59.2 65.0 64.4 62.9 67.0 59.8 64.4
03/04/2019 64.5 69.5 59.2 65.0 64.4 64.8 67.0 60.8 65.3
03/03/2019 64.1 70.5 57.3 65.0 64.4 62.9 68.0 60.8 63.4
03/02/2019 64.7 70.5 60.2 65.0 64.4 65.7 67.0 59.8 64.4
03/01/2019 63.9 70.5 60.2 64.1 64.4 62.9 67.0 58.8 63.4
02/28/2019 63.0 68.6 57.3 64.1 63.5 62.9 67.0 56.7 63.4
02/27/2019 64.1 68.6 59.2 65.0 63.5 62.9 66.0 61.9 65.3
02/26/2019 63.2 69.5 58.3 64.1 62.5 61.0 66.0 60.8 63.4
02/25/2019 62.7 67.6 58.3 63.1 63.5 61.0 66.0 59.8 62.4
02/24/2019 63.1 68.6 58.3 63.1 64.4 61.9 66.0 60.8 61.4
02/23/2019 63.0 70.5 57.3 63.1 64.4 62.9 65.0 58.8 61.4
02/22/2019 62.8 69.5 58.3 64.1 64.4 62.9 64.0 58.8 60.4
02/21/2019 62.2 67.6 57.3 64.1 63.5 61.9 64.0 57.7 61.4
02/20/2019 63.6 69.5 59.2 66.0 63.5 62.9 66.0 59.8 61.4
02/19/2019 63.1 67.6 57.3 65.0 65.4 63.8 65.0 59.8 60.4
02/18/2019 63.2 68.6 57.3 64.1 65.4 61.9 67.0 60.8 60.4
02/17/2019 63.6 67.6 56.3 66.0 64.4 63.8 68.0 60.8 61.4
02/16/2019 64.1 70.5 58.3 66.0 64.4 61.0 68.0 61.9 62.4
02/15/2019 64.1 71.4 58.3 65.0 64.4 62.9 69.0 59.8 61.4
02/14/2019 63.1 68.6 57.3 65.0 62.5 62.9 67.0 59.8 61.4
02/13/2019 63.6 70.5 57.3 64.1 63.5 62.9 67.0 60.8 62.2
02/12/2019 63.3 70.5 57.3 65.0 64.4 62.9 66.0 58.8 61.4
02/11/2019 64.1 72.4 58.3 64.1 64.4 63.8 67.0 58.8 63.4
02/10/2019 63.8 71.4 58.3 63.1 64.4 63.8 68.0 57.7 63.4
02/09/2019 63.6 71.4 59.2 63.1 63.5 61.9 67.0 58.8 63.4
02/08/2019 63.7 70.5 59.2 63.1 63.5 63.8 67.0 59.8 62.4
02/07/2019 63.6 70.5 60.2 64.1 63.5 61.9 66.0 59.8 62.4
02/06/2019 64.1 69.5 59.2 65.0 65.4 63.8 66.0 59.8 63.4
02/05/2019 63.7 70.5 60.2 65.0 63.5 61.9 66.0 58.8 63.4
02/04/2019 64.3 71.4 60.2 64.1 64.4 62.9 67.0 60.8 63.4
02/03/2019 63.9 70.5 60.2 63.1 66.3 61.9 68.0 57.7 63.4
02/02/2019 63.9 70.5 61.2 63.1 65.4 61.9 67.0 58.8 63.4
02/01/2019 63.9 70.5 59.2 63.1 64.4 63.8 68.0 59.8 62.4
01/31/2019 64.7 72.4 62.1 64.1 65.4 62.9 68.0 58.8 63.4
01/30/2019 64.7 72.4 60.2 64.1 66.3 63.8 67.0 58.8 64.4
01/29/2019 64.4 71.4 60.2 63.1 65.4 62.9 70.0 60.8 61.4
01/28/2019 64.1 69.5 60.2 64.1 65.4 62.9 68.0 59.8 62.4
01/27/2019 63.6 69.5 59.2 64.1 64.4 62.9 66.0 59.8 62.4
01/26/2019 64.1 69.5 60.2 65.0 64.4 63.8 67.0 60.8 61.4
01/25/2019 64.7 72.4 61.2 64.1 65.4 63.8 68.0 60.8 61.4
01/24/2019 63.8 70.5 60.2 65.0 64.4 61.9 69.0 58.8 60.4
01/23/2019 63.9 70.5 60.2 64.1 65.4 61.9 69.0 58.8 61.4
01/22/2019 63.7 69.5 61.2 64.1 64.4 61.9 68.0 58.8 61.4
01/21/2019 64.1 72.4 60.2 65.0 64.4 61.9 68.0 58.8 61.4
01/20/2019 63.4 69.5 58.3 64.1 64.4 61.9 68.0 59.8 61.4
01/19/2019 64.3 70.5 60.2 65.0 64.4 62.9 69.0 60.8 61.4
01/18/2019 64.1 72.4 59.2 65.0 64.4 63.8 68.0 59.8 59.4
01/17/2019 64.3 71.4 59.2 65.0 65.4 63.8 67.0 60.8 61.4
01/16/2019 64.5 72.4 60.2 64.1 64.4 63.8 68.0 60.8 62.4
01/15/2019 63.9 70.5 59.2 63.1 64.4 62.9 67.0 60.8 63.4
01/14/2019 63.3 66.7 60.2 63.1 65.4 62.9 67.0 59.8 61.4
01/13/2019 63.9 71.4 59.2 65.0 64.4 62.9 67.0 58.8 62.4
01/12/2019 64.4 71.4 60.2 65.0 64.4 63.8 67.0 60.8 62.4
01/11/2019 63.8 70.5 60.2 65.0 63.5 62.9 66.0 59.8 62.4
01/10/2019 63.1 68.6 60.2 64.1 62.5 62.9 66.0 58.8 61.4
01/09/2019 63.3 68.6 59.2 64.1 63.5 62.9 67.0 59.8 61.4
01/08/2019 63.1 67.6 58.3 64.1 63.5 63.3 66.0 59.8 62.4
01/07/2019 63.4 70.5 59.2 64.1 63.5 62.9 66.0 59.8 61.4
01/06/2019 63.7 69.5 60.2 65.0 63.5 62.9 66.0 59.8 62.4
01/05/2019 63.4 69.5 59.2 63.1 64.4 62.9 65.0 59.8 63.4
01/04/2019 63.9 68.6 59.2 65.0 63.5 63.8 69.0 58.8 63.4
01/03/2019 63.6 70.5 59.2 64.1 63.5 62.9 67.0 58.8 62.4
01/02/2019 63.6 69.5 60.2 63.1 63.5 62.9 67.0 59.8 62.4
01/01/2019 64.3 67.6 60.2 65.0 64.4 63.8 69.0 58.8 65.3
12/31/2018 64.4 69.5 60.2 65.0 65.4 64.8 68.0 59.8 62.4
12/30/2018 64.2 70.5 59.2 64.1 65.4 62.9 68.0 59.8 63.4
12/29/2018 64.2 67.6 61.2 64.1 65.4 62.9 69.0 60.8 62.4
12/28/2018 64.7 68.6 62.1 64.1 65.4 64.8 67.0 61.9 63.4
12/27/2018 64.6 71.2 62.1 65.0 65.4 63.8 68.0 61.9 59.4
12/26/2018 64.9 71.0 60.2 65.0 65.4 63.8 69.0 62.9 62.4
12/25/2018 62.7 0.0 61.2 63.1 62.5 0.0 66.0 59.8 62.4
12/24/2018 62.7 0.0 60.2 63.1 65.4 0.0 67.0 59.8 62.4
12/23/2018 62.5 0.0 61.2 63.1 65.4 0.0 64.0 58.8 62.4
12/22/2018 63.6 0.0 61.2 65.0 65.4 0.0 68.0 58.8 63.4
12/21/2018 63.0 0.0 60.2 65.0 62.5 0.0 68.0 59.8 62.4
12/20/2018 64.2 0.0 61.2 65.0 65.4 0.0 67.0 60.8 62.4
12/19/2018 64.7 0.0 60.2 66.0 66.3 0.0 69.0 60.8 64.4
12/18/2018 64.3 0.0 60.2 65.0 67.3 0.0 68.0 60.8 63.4
12/17/2018 64.4 0.0 61.2 65.0 65.4 0.0 70.0 60.8 63.4
12/16/2018 63.8 0.0 60.2 65.0 63.5 0.0 69.0 59.8 63.4
12/15/2018 64.5 0.0 62.1 65.0 63.5 0.0 69.0 61.9 65.3
12/14/2018 64.6 0.0 62.1 66.0 63.5 0.0 67.0 60.8 64.0
12/13/2018 64.4 0.0 63.1 66.0 63.5 0.0 66.0 61.9 62.4
12/12/2018 65.6 0.0 63.1 68.9 64.4 0.0 69.0 62.9 64.4
12/11/2018 66.0 0.0 62.1 68.0 64.4 0.0 72.0 64.9 63.4
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%