по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
74.0 ▼1
69.0 ▲1.0
63.0 ▼2
57.0 ▼1
56.0  
55.0 ▲1.0
54.6 ▼0.6
52.0 ▼4
50.0  
15.0  

1  ...  40  41  42  43  44  45  46  47  48 
Date
04/14/2012 54.6 69.0 57.0 15.0 55.0 74.0 52.0 56.0 50.0 63.0
04/13/2012 55.2 68.0 58.0 15.0 54.0 75.0 56.0 56.0 50.0 65.0
04/12/2012 55.6 70.0 59.0 12.0 55.0 76.0 56.0 57.0 52.0 63.0
04/11/2012 51.2 68.0 61.0 14.0 14.0 75.0 56.0 58.0 52.5 63.2
04/10/2012 50.4 68.0 60.0 14.0 13.0 74.0 57.0 56.0 51.0 61.0
04/09/2012 52.1 68.7 61.0 14.0 17.0 75.0 58.0 57.0 53.0 65.0
04/08/2012 52.3 69.0 61.0 16.0 17.0 75.0 61.0 57.0 50.5 64.0
04/07/2012 52.6 68.0 61.0 15.2 17.0 75.0 62.0 58.0 52.0 64.6
04/06/2012 52.9 68.0 63.0 16.0 19.0 75.0 58.0 60.0 54.0 63.0
04/05/2012 52.4 70.0 63.0 15.0 19.0 74.0 60.0 58.0 50.0 63.0
04/04/2012 52.8 70.0 61.0 15.0 19.0 75.0 60.0 58.0 51.0 66.0
04/03/2012 55.6 71.0 62.0 22.6 19.0 74.0 58.0 62.0 52.0 64.0
04/02/2012 52.8 73.0 62.0 16.0 16.0 76.0 61.0 59.0 51.0 61.2
04/01/2012 54.7 74.0 62.0 19.0 18.0 78.0 61.0 62.0 52.0 66.0
03/31/2012 52.9 71.0 62.0 18.0 16.0 76.0 57.0 61.0 51.0 64.0
03/30/2012 54.1 71.0 65.0 15.0 17.0 79.0 59.0 61.6 52.0 67.0
03/29/2012 53.8 72.0 63.0 16.0 17.0 78.0 59.0 59.0 54.0 66.7
03/28/2012 54.9 72.0 65.0 17.0 18.7 80.0 60.0 59.0 54.0 65.0
03/27/2012 53.0 71.1 63.0 16.0 17.0 78.0 60.0 57.0 52.0 63.0
03/26/2012 59.6 74.0 66.0 17.0 61.0 79.0 60.0 60.0 53.0 66.0
03/25/2012 59.8 74.0 65.0 15.0 64.0 77.0 62.0 59.0 56.0 66.0
03/24/2012 60.6 74.0 64.0 17.0 64.0 82.0 61.0 60.0 56.0 67.0
03/23/2012 60.0 73.7 65.0 18.0 63.0 79.0 60.0 59.0 54.0 68.0
03/22/2012 59.1 74.0 65.3 15.0 64.0 78.0 60.0 59.0 54.0 63.6
03/21/2012 61.0 74.0 65.0 17.0 68.0 80.0 62.0 59.0 55.0 69.0
03/20/2012 60.3 77.0 64.0 16.0 67.0 80.0 61.0 59.0 54.0 65.2
03/19/2012 59.7 74.5 63.0 16.0 63.0 77.0 64.0 58.0 52.0 70.0
03/18/2012 60.1 73.0 64.0 15.0 66.0 78.0 64.0 60.0 53.0 70.0
03/17/2012 60.1 72.7 62.0 16.0 66.0 78.0 64.0 60.0 51.0 71.0
03/16/2012 59.8 72.0 61.0 15.2 67.0 77.0 61.0 63.0 54.0 68.9
03/15/2012 59.7 73.0 61.0 16.0 67.0 77.0 61.0 60.0 53.0 69.0
03/14/2012 50.6 73.0 15.0 15.2 65.0 77.0 61.0 61.0 55.0 29.8
03/13/2012 49.7 73.0 16.0 16.0 64.0 77.0 61.0 60.0 48.0 32.0
03/12/2012 49.9 74.0 15.0 17.0 64.0 76.0 62.0 59.0 48.0 30.5
03/11/2012 50.1 75.0 15.0 17.0 65.0 76.0 62.0 60.0 50.0 31.0
03/10/2012 48.3 74.0 14.0 17.0 64.0 76.0 62.0 49.0 25.9
03/09/2012 48.9 76.0 14.0 17.0 69.0 76.0 61.0 50.0 28.3
03/08/2012 48.6 73.0 11.0 16.0 69.0 76.0 61.0 51.0 32.0
03/07/2012 48.9 75.0 15.0 15.0 66.0 75.0 62.0 53.0 30.0
03/06/2012 49.1 75.0 15.0 15.0 67.0 74.0 62.0 53.0 30.9
03/05/2012 49.2 76.0 15.0 16.0 67.0 76.0 62.0 52.0 29.6
03/04/2012 49.6 77.0 15.0 16.0 68.0 75.0 62.0 53.0 31.0
03/03/2012 49.2 77.0 14.0 16.0 68.0 76.0 61.0 53.0 29.0
03/02/2012 49.5 78.0 15.0 15.0 66.0 76.0 62.0 52.0 32.0
03/01/2012 51.5 78.0 14.0 15.0 67.0 77.0 62.0 63.9 55.0 31.3
02/29/2012 52.2 77.0 14.0 16.0 67.0 77.8 65.0 65.0 57.0 31.0
02/28/2012 57.4 76.0 63.0 14.0 67.0 77.8 66.0 65.0 56.0 32.0
02/27/2012 62.1 74.0 62.0 57.0 69.0 77.0 65.0 65.0 57.0 33.0
02/26/2012 61.9 72.0 62.0 59.0 68.0 77.0 65.0 66.0 56.0 25.0
02/25/2012 60.2 71.0 60.0 56.0 64.0 75.8 63.0 68.0 55.0 29.0
02/24/2012 60.5 71.3 60.0 55.4 64.4 77.2 64.4 66.3 54.0 25.9
02/23/2012 59.3 69.3 60.0 56.4 62.4 77.2 64.4 63.4 53.0 27.7
02/22/2012 49.2 69.3 13.0 54.5 20.8 77.2 64.4 63.4 53.0 26.7
02/21/2012 49.1 70.3 13.0 54.5 18.8 76.2 65.3 63.4 53.0 26.7
02/20/2012 50.0 69.3 13.0 56.6 18.8 79.2 66.3 63.4 54.0 25.0
02/19/2012 49.2 69.3 12.0 56.4 17.8 79.2 64.4 63.4 54.0 25.7
02/18/2012 50.3 69.3 12.0 55.4 16.8 80.2 66.3 65.3 54.0 27.6
02/17/2012 49.6 70.3 11.0 56.4 17.8 79.2 66.3 64.4 54.0 26.7
02/16/2012 49.4 69.0 13.0 56.0 19.0 79.8 65.0 63.0 52.0 28.0
02/15/2012 59.4 71.0 62.0 56.0 18.0 78.0 65.0 64.0 53.0 68.0
02/14/2012 63.1 74.0 66.0 62.0 18.0 81.0 72.0 68.0 55.0 71.7
02/13/2012 63.0 73.7 66.0 62.0 18.0 81.0 72.0 68.0 55.0 71.0
02/12/2012 62.7 74.0 66.0 62.0 16.0 80.0 72.0 68.0 55.0 71.0
02/11/2012 62.7 74.0 68.0 59.0 17.0 82.0 71.0 67.0 55.0 71.4
02/10/2012 62.8 75.0 66.0 64.0 15.0 81.0 72.0 67.0 55.0 70.0
02/09/2012 58.5 75.0 68.0 63.0 16.0 81.0 71.4 67.0 56.0 29.0
02/08/2012 57.8 76.0 66.0 58.7 16.0 81.0 72.0 68.0 55.0 26.3
02/07/2012 58.0 77.0 67.0 61.0 16.0 80.0 71.0 70.0 55.0 25.0
02/06/2012 58.1 78.0 67.0 62.0 14.0 80.0 71.0 69.0 54.0 28.0
02/05/2012 58.6 77.0 67.0 65.0 15.2 81.0 71.0 67.0 54.0 30.0
02/04/2012 58.4 76.0 69.0 64.0 15.0 80.0 71.0 68.0 54.0 29.0
02/03/2012 57.9 75.0 68.0 64.0 17.0 80.0 68.0 67.0 54.0 28.0
02/02/2012 58.0 74.0 65.0 64.0 18.0 80.0 71.0 69.0 54.0 27.0
02/01/2012 55.9 59.0 65.9 64.0 16.0 81.0 71.0 67.0 56.0 25.0
01/31/2012 57.7 77.0 66.7 63.0 17.2 80.0 70.0 63.0 55.0 27.0
01/30/2012 57.3 74.5 67.0 63.0 14.0 81.0 71.0 67.0 54.0 25.0
01/29/2012 56.6 75.0 66.0 62.0 14.0 79.0 69.0 65.0 54.0 25.0
01/28/2012 56.7 74.0 65.0 63.0 15.0 81.0 69.0 65.0 54.0 24.0
01/27/2012 57.2 74.0 66.0 62.0 16.0 80.0 72.0 65.0 53.0 27.0
01/26/2012 57.1 76.0 65.0 62.0 15.0 78.8 71.0 65.0 54.0 27.0
01/25/2012 48.1 72.0 62.6 53.0 14.0 74.0 15.0 62.0 53.0 27.0
01/24/2012 49.1 74.0 62.0 55.0 15.0 76.0 17.0 65.0 53.0 25.0
01/23/2012 49.7 78.0 62.0 55.0 15.0 77.0 17.0 65.0 52.0 26.0
01/22/2012 48.5 78.0 63.0 56.0 17.0 77.0 18.0 64.0 51.0 25.0
01/21/2012 49.9 78.0 64.6 56.0 16.0 77.0 19.0 64.0 52.0 23.0
01/20/2012 49.2 76.0 63.0 56.0 13.0 78.0 18.0 63.0 52.0 24.0
01/19/2012 49.1 73.0 63.0 56.0 16.0 77.0 15.0 65.0 52.0 24.5
01/18/2012 50.3 75.0 62.0 55.0 20.0 77.0 17.0 67.0 53.0 26.3
01/17/2012 47.6 70.1 56.8 53.0 18.0 74.0 19.0 60.0 50.0 22.7
01/16/2012 47.5 72.0 58.7 52.0 17.0 75.0 19.0 59.0 50.5 25.0
01/15/2012 47.5 70.0 60.6 52.0 19.0 75.0 19.0 60.0 25.0
01/14/2012 47.3 71.0 59.6 54.0 18.0 77.0 16.0 59.0 25.0
01/13/2012 47.3 70.0 67.4 53.0 17.0 76.0 16.0 59.0 48.0 22.2
01/12/2012 46.8 69.0 59.8 54.0 17.0 71.0 17.0 62.0 49.0 25.0
01/11/2012 45.6 67.0 61.1 52.0 18.0 72.0 14.0 59.8 47.0 23.0
01/10/2012 46.4 69.0 66.0 52.0 20.0 70.0 12.2 58.0 47.0 23.2
01/09/2012 46.6 71.0 63.3 52.0 21.0 70.0 15.0 60.0 47.0 22.0
01/08/2012 46.5 70.0 63.2 53.0 20.0 70.0 14.0 60.0 47.0 22.0
01/07/2012 46.2 71.0 61.5 52.0 20.0 68.0 14.0 62.0 46.0 23.0
01/06/2012 45.9 69.7 60.4 52.0 16.0 72.0 15.0 61.0 46.0 22.2
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%