по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
71.0 ▼1
58.0 ▲1.0
56.0 ▲1.0
51.1 ▼0.3
51.0 ▼2
48.0 ▼2
48.0  
47.0  
42.0  
39.0  

1  ...  42  43  44  45  46  47  48 
Date
09/10/2011 51.1 56.0 39.0 42.0 51.0 71.0 48.0 48.0 47.0 58.0
09/09/2011 51.4 55.0 39.0 42.0 53.0 72.0 50.0 48.0 47.0 57.0
09/08/2011 45.8 55.0 13.0 42.4 24.0 73.0 50.0 48.5 48.0 58.0
09/07/2011 47.7 55.0 19.0 42.0 37.0 72.7 50.0 48.0 49.0 57.0
09/06/2011 50.3 56.0 32.0 43.0 43.0 74.0 50.0 49.0 49.0 57.0
09/05/2011 52.8 57.0 44.0 43.0 51.0 74.0 51.0 46.0 50.0 59.0
09/04/2011 52.4 58.0 43.0 43.0 51.0 74.0 48.0 47.0 50.0 58.0
09/03/2011 53.7 57.0 45.0 47.3 52.0 74.0 47.5 55.6 49.0 57.0
09/02/2011 52.2 56.6 43.0 45.0 50.0 74.0 48.0 47.1 48.0 57.0
09/01/2011 52.3 56.0 44.0 43.0 51.0 75.0 48.0 46.0 49.0 59.0
08/31/2011 53.9 58.0 44.0 45.0 54.0 76.0 52.0 48.0 49.0 59.0
08/30/2011 53.8 61.0 46.0 43.0 54.0 76.0 52.0 47.0 48.0 57.6
08/29/2011 54.9 62.0 48.0 45.0 53.0 76.0 52.0 49.2 48.0 59.0
08/28/2011 55.2 60.0 49.0 45.0 56.0 77.0 53.0 52.0 47.0 58.0
08/27/2011 55.1 61.0 48.0 47.0 54.0 77.0 54.0 52.2 47.0 53.5
08/26/2011 54.1 59.0 44.0 45.0 55.0 76.0 51.0 50.0 48.0 58.6
08/25/2011 53.8 58.0 43.0 45.0 56.0 77.0 50.0 47.0 48.0 60.2
08/24/2011 55.2 59.6 43.0 47.0 57.0 78.0 54.0 51.0 48.0 59.0
08/23/2011 32.1 40.6 26.0 26.0 33.0 47.5 27.0 29.0 28.0 32.0
08/22/2011 32.1 41.0 26.0 26.0 34.0 46.0 25.0 29.0 29.0 32.7
08/21/2011 32.1 42.0 26.0 26.0 33.0 47.0 25.0 29.0 28.0 33.0
08/20/2011 31.8 41.0 26.3 26.0 33.0 46.0 25.0 30.0 28.0 31.3
08/19/2011 32.2 41.0 27.0 26.0 33.0 45.5 25.0 28.0 32.3
08/18/2011 32.1 40.0 28.0 26.0 35.0 46.0 26.0 28.0 28.0 32.0
08/17/2011 51.0 40.0 49.5 37.0 46.0 77.3 49.0 53.0 46.0 62.0
08/16/2011 51.2 55.0 49.0 32.0 36.0 80.0 48.0 53.0 47.0 60.6
08/15/2011 51.8 55.0 50.0 37.0 36.0 79.0 50.0 53.0 45.0 61.0
08/14/2011 51.5 56.0 50.0 33.0 36.0 79.0 51.0 45.0 62.0
08/13/2011 51.6 58.0 50.0 28.0 36.0 79.0 51.0 53.0 46.0 63.0
08/12/2011 51.6 59.0 50.0 31.0 34.0 78.0 51.0 51.0 46.0 64.0
08/11/2011 52.0 58.0 50.5 33.0 38.0 77.0 48.0 53.0 46.0 64.0
08/10/2011 52.2 59.0 50.0 35.0 33.0 79.8 51.0 53.0 47.0 62.0
08/09/2011 52.2 58.0 49.0 38.0 33.0 80.0 52.0 53.0 46.0 61.0
08/08/2011 56.2 56.0 50.0 49.0 58.0 80.0 53.0 53.0 45.0 62.0
08/07/2011 56.1 56.0 49.0 47.0 55.0 79.0 55.0 55.0 45.0 64.0
08/06/2011 57.0 58.0 51.0 50.0 56.0 80.0 55.0 55.0 46.0 62.8
08/05/2011 56.7 57.0 49.0 49.0 58.0 79.0 55.0 55.0 46.0 62.6
08/04/2011 56.8 57.0 49.0 49.0 58.0 78.0 55.0 55.0 48.0 62.6
08/03/2011 56.6 57.0 48.0 48.0 57.0 80.0 55.0 55.0 47.0 62.0
08/02/2011 55.2 53.0 49.0 49.0 55.0 77.0 53.0 52.0 48.0 61.0
08/01/2011 53.7 48.0 46.0 49.0 53.0 77.0 51.0 51.5 48.0 60.0
07/31/2011 54.0 48.0 47.0 48.0 54.0 76.0 54.0 51.0 49.0 59.0
07/30/2011 53.7 48.0 46.0 47.0 54.0 75.0 53.0 52.0 49.0 59.0
07/29/2011 54.1 48.0 49.0 48.0 54.0 76.0 53.0 51.0 48.0 60.0
07/28/2011 53.9 48.0 48.0 50.0 52.6 75.0 53.0 51.0 47.0 60.2
07/27/2011 53.4 48.0 46.0 49.0 56.0 75.0 54.0 50.0 49.0
07/26/2011 54.6 49.0 49.0 50.0 55.0 77.0 54.1 52.0 49.0 56.7
07/25/2011 55.3 50.0 48.0 51.0 53.5 77.0 56.2 52.0 51.0 59.0
07/24/2011 54.5 48.0 48.0 51.0 56.0 75.8 53.0 52.0 49.0 58.0
07/23/2011 54.4 51.0 47.0 51.0 55.0 76.0 53.0 52.0 48.0 57.0
07/22/2011 54.7 51.5 46.0 50.5 54.5 76.8 54.0 52.0 51.0 56.6
07/21/2011 54.6 50.0 46.0 51.0 54.1 78.0 53.0 52.0 50.0 57.7
07/20/2011 55.2 50.0 47.0 51.0 55.0 79.0 52.0 51.0 52.0 60.0
07/19/2011 56.1 49.0 50.0 52.0 57.0 79.0 54.0 52.0 52.0 60.0
07/18/2011 56.2 48.0 51.0 52.0 59.0 78.0 52.0 52.5 51.0 62.0
07/17/2011 56.0 50.0 50.0 52.0 56.0 77.0 53.0 52.0 51.0 63.0
07/16/2011 57.0 49.0 52.6 52.0 60.0 76.0 55.0 52.0 51.0 62.0
07/15/2011 57.1 51.0 51.0 51.0 60.0 77.0 62.0 51.0 51.0 61.0
07/14/2011 60.5 53.0 59.0 53.0 62.0 80.0 61.2 57.0 56.0 63.0
07/13/2011 61.3 55.0 60.0 56.0 63.0 77.0 64.0 56.0 56.0 65.0
07/12/2011 60.9 55.0 59.0 56.0 63.0 77.0 63.0 56.0 56.0 62.9
07/11/2011 61.1 54.5 59.6 55.6 62.6 77.8 63.6 56.6 56.6 62.6
07/10/2011 60.7 54.5 57.6 55.6 60.6 78.8 62.6 56.6 55.6 64.6
07/09/2011 60.9 54.5 58.6 55.6 61.6 77.8 65.7 55.6 54.5 64.6
07/08/2011 61.2 53.5 58.6 55.6 62.6 78.8 66.7 54.5 54.5 65.7
07/07/2011 61.1 55.0 58.0 56.0 62.0 78.0 66.0 55.0 55.0 64.6
07/06/2011 60.8 55.1 57.1 56.1 60.6 78.6 66.3 55.1 55.7 62.6
07/05/2011 60.5 55.1 57.1 56.1 62.2 76.5 64.6 53.1 55.7 64.3
07/04/2011 60.6 54.1 57.1 55.7 62.2 77.6 64.3 53.1 56.7 64.6
07/03/2011 61.1 55.0 58.0 55.0 64.0 79.0 64.0 55.0 55.6 64.0
07/02/2011 60.5 53.0 57.0 55.0 63.0 79.0 62.0 54.6 56.6 64.0
07/01/2011 59.7 55.0 56.0 53.0 62.0 78.0 57.0 54.0 57.6 65.0
06/30/2011 59.6 56.0 57.0 53.0 61.0 77.8 57.0 57.0 55.6 62.0
06/29/2011 59.1 54.0 53.0 55.0 61.0 77.0 58.0 56.0 55.6 62.6
06/28/2011 58.8 53.0 53.0 55.0 60.0 77.0 57.0 55.0 54.5 65.0
06/27/2011 58.7 51.0 53.0 54.0 60.0 77.8 58.0 56.0 55.6 63.0
06/26/2011 59.0 50.5 53.0 54.0 60.0 78.0 59.0 58.0 54.5 64.6
06/25/2011 59.2 52.5 53.0 54.0 61.0 78.0 58.0 58.0 54.5 63.6
06/24/2011 59.2 52.5 52.0 55.0 61.0 78.0 59.0 58.0 54.5 63.0
06/23/2011 59.0 48.5 53.0 54.0 60.0 79.0 58.0 58.0 55.6 65.0
06/22/2011 58.6 49.5 53.0 54.0 58.0 79.0 57.6 58.0 55.6 63.3
06/21/2011 57.7 45.7 53.0 52.0 57.0 80.0 57.0 58.0 54.1 62.0
06/20/2011 58.7 50.0 54.0 54.0 59.0 79.0 57.0 58.0 56.1 61.0
06/19/2011 58.5 49.5 52.0 53.0 58.0 79.0 58.0 57.6 55.6 64.0
06/18/2011 57.9 49.5 52.0 53.0 57.0 79.0 58.0 57.0 55.6 60.0
06/17/2011 57.1 50.5 54.0 53.0 57.0 78.8 58.0 52.0 51.5 59.0
06/16/2011 57.2 52.5 54.0 52.0 56.0 80.0 57.6 52.0 50.5 60.6
06/15/2011 58.3 53.5 56.0 52.6 59.0 81.0 57.0 52.0 51.5 61.6
06/14/2011 56.9 56.0 56.0 54.0 59.0 77.6 56.0 52.0 51.0 59.6
06/13/2011 56.4 54.0 55.0 52.0 59.0 78.3 55.0 52.0 51.0 60.0
06/12/2011 57.4 57.0 55.0 52.0 59.0 81.2 56.0 52.0 49.0 60.0
06/11/2011 57.9 60.0 56.0 54.0 59.0 80.6 58.0 51.0 51.0 59.0
06/10/2011 58.1 61.0 55.0 53.0 56.0 79.0 58.0 52.0 49.0 60.0
06/09/2011 58.7 60.6 55.0 53.0 57.0 79.4 60.0 53.0 50.0 60.6
06/08/2011 57.2 62.0 54.0 52.0 56.0 72.0 58.0 52.0 50.0 59.0
06/07/2011 56.7 60.0 56.0 53.0 55.0 70.0 56.0 53.0 49.0 58.6
06/06/2011 56.0 60.0 54.0 54.0 54.0 71.2 57.0 51.0 48.0 59.0
06/05/2011 56.3 60.0 54.0 51.0 56.0 71.0 58.0 52.0 47.0 58.0
06/04/2011 56.4 60.0 54.0 54.0 53.0 72.0 58.0 53.0 48.0 56.0
06/03/2011 57.3 60.2 54.0 56.0 54.6 72.8 57.6 51.5 50.0 58.6
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%