по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
71.0  
69.0  
63.0 ▼0.6
62.5 ▲0.6
61.0 ▲2.0
51.0 ▼1
50.2 ▼0.2
46.0 ▼1
15.0 ▼2
14.0  

1  ...  41  42  43  44  45  46  47  48 
Date
01/05/2012 50.2 71.0 62.5 51.0 15.0 69.0 14.0 61.0 46.0 63.0
01/04/2012 50.4 71.0 61.9 52.0 17.0 69.0 14.0 59.0 47.0 63.6
01/03/2012 49.9 69.0 58.8 52.0 18.0 68.0 15.0 59.0 47.0 63.0
01/02/2012 50.9 71.0 61.9 53.0 17.0 67.0 15.0 61.0 47.0 66.0
01/01/2012 51.0 71.0 62.0 52.0 16.0 70.0 15.0 61.0 47.0 66.0
12/31/2011 51.1 71.0 60.0 52.0 16.0 73.0 14.0 62.0 46.9 65.0
12/30/2011 51.0 70.0 60.4 52.0 16.0 71.0 14.0 63.0 48.0 65.0
12/29/2011 51.4 70.0 59.6 53.0 15.0 71.0 15.0 64.0 48.0 67.0
12/28/2011 51.7 70.0 61.2 53.0 14.1 73.0 15.0 65.0 48.0 66.0
12/27/2011 51.5 72.0 60.6 51.0 16.0 72.0 14.0 63.0 48.0 67.3
12/26/2011 51.5 70.0 61.0 53.0 18.0 70.1 15.0 63.6 47.0 66.0
12/25/2011 51.4 70.0 61.2 50.0 17.0 70.0 18.0 63.0 48.0 66.0
12/24/2011 50.6 70.0 59.6 49.0 17.0 70.0 17.0 61.0 49.0 63.0
12/23/2011 50.9 71.0 60.6 50.0 14.0 72.0 16.0 62.0 50.0 63.0
12/22/2011 51.0 69.0 61.1 52.0 16.0 71.0 19.0 61.0 47.0 63.6
12/21/2011 50.9 70.4 59.6 52.0 13.0 70.0 21.0 62.0 48.0 63.0
12/20/2011 51.4 72.0 59.4 53.0 14.0 71.0 20.0 63.0 47.0 65.5
12/19/2011 51.1 71.0 59.8 53.0 13.0 72.0 17.0 61.0 47.0 66.0
12/18/2011 51.5 72.0 61.5 52.0 15.0 72.7 17.0 60.0 47.0 67.0
12/17/2011 50.8 70.0 62.1 52.5 16.0 72.0 16.0 59.3 47.0 66.0
12/16/2011 50.3 71.0 61.9 50.0 16.2 73.0 18.0 47.0 65.0
12/15/2011 44.5 58.0 46.9 45.0 17.0 73.0 17.0 43.0 56.0
12/14/2011 40.1 58.0 8.1 45.0 16.3 71.0 19.2 39.0 43.0 60.0
12/13/2011 38.7 57.0 9.3 18.0 18.0 72.6 22.0 50.0 44.0 58.0
12/12/2011 39.0 57.6 10.1 18.0 17.0 72.0 22.0 52.0 44.0 58.0
12/11/2011 38.9 56.0 10.0 18.0 19.0 72.0 21.0 52.0 44.0 58.0
12/10/2011 38.3 55.0 10.1 17.0 17.0 70.0 20.0 53.0 43.0 59.0
12/09/2011 39.0 58.0 11.1 18.0 17.0 71.0 22.0 51.0 43.0 60.0
12/08/2011 44.3 59.0 49.5 20.0 18.0 72.0 24.0 54.0 43.0 59.0
12/07/2011 43.6 56.0 48.5 18.0 21.0 72.0 23.0 53.0 44.0 57.0
12/06/2011 46.7 59.0 50.0 44.0 19.0 74.7 58.0 17.0 43.0 58.0
12/05/2011 48.0 59.0 50.0 45.0 20.0 76.0 61.0 18.0 45.0 58.0
12/04/2011 47.7 59.0 50.0 46.0 19.0 74.0 60.0 18.0 45.0 58.0
12/03/2011 47.8 59.0 51.0 45.0 19.0 76.0 61.0 17.0 44.0 58.0
12/02/2011 46.7 58.0 52.0 42.0 18.0 74.0 58.0 17.0 43.0 58.0
12/01/2011 44.8 59.0 26.0 44.0 20.0 73.0 59.0 35.0 44.0 43.0
11/30/2011 41.7 57.0 11.1 44.0 20.0 72.0 54.0 50.0 41.0 26.0
11/29/2011 41.2 55.0 12.1 42.0 21.0 71.0 53.0 47.0 41.0 28.0
11/28/2011 40.9 53.0 11.0 41.0 23.0 69.0 53.0 49.0 42.0 27.0
11/27/2011 41.2 54.0 13.0 42.0 21.0 69.0 53.0 50.0 42.0 27.0
11/26/2011 41.2 53.0 13.0 40.0 21.0 69.0 54.0 50.0 41.0 30.0
11/25/2011 40.4 54.0 11.0 42.0 21.0 68.0 53.0 48.0 39.0 28.0
11/24/2011 43.0 54.0 11.0 41.0 20.0 68.0 52.0 47.0 40.0 54.1
11/23/2011 42.8 54.0 10.0 41.0 19.0 68.0 54.0 46.0 40.0 53.0
11/22/2011 42.3 51.0 11.0 40.0 17.0 68.0 54.0 46.0 41.0 52.5
11/21/2011 50.4 54.0 47.0 41.0 50.0 67.0 53.0 47.0 40.0 55.0
11/20/2011 50.2 50.6 48.0 43.0 54.0 68.0 52.0 46.0 39.0 51.0
11/19/2011 51.3 53.0 47.5 44.0 56.0 67.0 55.0 45.0 40.0 54.0
11/18/2011 51.2 54.0 51.0 41.0 54.0 68.0 53.0 47.0 40.0 52.5
11/17/2011 51.2 56.0 47.0 44.0 55.0 66.0 51.0 47.0 42.0 53.0
11/16/2011 51.4 54.0 49.0 43.0 55.0 68.7 50.0 46.0 42.0 55.0
11/15/2011 50.7 54.0 48.0 43.0 54.0 67.0 48.0 46.0 41.0 55.0
11/14/2011 50.6 53.0 47.0 44.0 52.0 68.0 49.0 45.0 42.4 55.0
11/13/2011 50.7 53.0 49.0 44.0 50.0 67.0 51.0 45.0 42.0 55.0
11/12/2011 50.6 53.0 48.0 43.0 51.0 68.0 52.0 47.0 40.0 53.0
11/11/2011 50.7 54.0 52.0 45.0 50.0 68.0 49.0 45.0 39.0 54.0
11/10/2011 53.8 57.0 53.0 46.0 53.0 72.0 54.0 49.0 38.4 61.6
11/09/2011 53.5 58.0 53.0 47.0 50.0 73.0 52.0 49.0 41.4 58.0
11/08/2011 54.5 59.0 53.0 48.4 53.0 70.0 56.0 50.0 42.0 59.0
11/07/2011 53.6 56.0 53.0 48.0 52.0 73.0 54.0 49.0 38.0 59.0
11/06/2011 53.5 56.0 52.0 47.0 53.0 70.7 54.0 50.0 41.0 58.0
11/05/2011 53.9 58.0 51.0 47.0 52.0 73.0 54.0 49.0 43.0 58.0
11/04/2011 54.5 57.0 52.0 46.0 51.0 73.0 58.0 53.0 43.0 57.6
11/03/2011 55.1 56.0 53.0 48.0 52.0 73.0 56.0 53.0 46.0 59.0
11/02/2011 55.3 58.0 53.0 48.0 52.0 74.0 56.0 53.0 45.0 59.0
11/01/2011 55.4 57.0 55.0 48.0 53.0 74.0 56.0 51.0 46.0 59.0
10/31/2011 55.8 57.0 54.0 49.0 52.0 74.0 57.0 52.0 46.0 61.0
10/30/2011 55.2 57.0 52.0 48.0 52.0 74.0 57.0 53.0 45.0 59.0
10/29/2011 54.9 59.0 50.5 48.0 52.0 74.0 56.0 51.0 45.0 59.0
10/28/2011 55.2 58.0 52.0 49.0 52.0 75.0 56.0 51.0 45.0 58.6
10/27/2011 54.3 56.0 49.0 48.0 53.0 74.0 54.0 51.0 45.0 59.0
10/26/2011 54.9 56.0 50.0 48.0 52.0 75.0 55.0 52.0 45.7 59.6
10/25/2011 54.4 58.0 50.0 47.0 54.0 74.0 55.0 49.0 45.0 58.0
10/24/2011 54.8 57.0 50.0 48.0 55.0 74.0 55.0 51.0 44.9 58.0
10/23/2011 55.1 57.0 52.0 49.0 54.0 74.0 54.5 50.0 46.0 59.0
10/22/2011 55.3 58.0 52.0 49.0 56.0 73.0 54.0 51.0 46.0 59.0
10/21/2011 55.7 58.0 51.0 48.0 57.0 73.0 58.0 51.0 46.0 59.0
10/20/2011 56.0 58.0 52.0 48.0 58.0 74.0 57.0 52.0 47.0 58.0
10/19/2011 54.6 58.0 51.0 47.0 55.0 73.0 55.0 51.0 44.0 57.0
10/18/2011 55.0 56.8 53.0 46.0 53.0 74.0 56.0 52.0 46.0 58.0
10/17/2011 54.5 58.0 53.0 47.0 52.0 72.0 57.0 52.0 44.0 55.6
10/16/2011 54.7 58.0 51.0 47.0 53.0 73.0 58.0 51.0 44.0 57.0
10/15/2011 55.1 59.0 51.6 47.0 57.0 73.0 55.0 52.0 44.0 57.0
10/14/2011 54.7 57.0 51.0 46.0 56.0 74.5 56.0 52.0 41.0 59.0
10/13/2011 55.2 59.0 52.0 48.0 53.0 73.0 56.0 54.0 43.9 58.0
10/12/2011 55.1 58.0 52.0 45.0 59.0 72.7 56.0 52.0 44.0 57.1
10/11/2011 55.1 58.0 51.0 46.5 57.0 72.0 55.0 52.0 46.0 58.6
10/10/2011 53.9 58.0 51.0 46.0 55.0 69.0 53.0 51.0 43.0 59.0
10/09/2011 54.8 59.0 51.0 46.0 58.0 71.0 54.0 50.0 45.0 59.0
10/08/2011 54.2 59.0 51.0 47.0 55.0 68.0 57.0 48.0 44.0 59.0
10/07/2011 55.0 60.0 52.0 47.0 55.0 70.0 57.6 47.0 45.0 60.0
10/06/2011 54.9 61.0 50.0 47.0 54.0 70.0 59.0 47.5 46.0 60.0
10/05/2011 53.3 63.0 53.0 44.0 54.0 68.0 50.5 46.0 44.0 57.0
10/04/2011 54.6 64.0 52.0 46.0 55.0 68.0 53.0 50.0 45.0 58.0
10/03/2011 52.1 60.0 47.0 43.0 57.0 66.0 54.0 47.0 40.0 55.0
10/02/2011 52.3 58.0 47.0 44.0 56.0 67.0 55.0 49.0 41.0 54.0
10/01/2011 52.6 58.0 51.0 45.0 55.0 66.0 54.0 48.0 41.4 55.0
09/30/2011 53.0 59.0 50.0 46.0 53.0 66.0 53.0 49.0 46.0 55.0
09/29/2011 54.0 61.0 51.0 45.0 55.0 69.0 52.0 49.0 45.0 59.0
09/28/2011 54.2 62.0 51.5 43.0 56.0 70.7 52.5 49.0 45.0 58.6
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%